![]() |
|
Hits User Agent
---------------- ----------------------
4212 66.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
1378 21.84% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
395 6.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
145 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
85 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
57 0.90% Mozilla/4.0 (compatible; MSIE 5.0; Win32)
15 0.24% Mozilla/4.0 (Windows 2000 5.0)
6 0.10% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; libero
5 0.08% ia_archiver
3 0.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
3 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; libero)
3 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
3 0.05% Mozilla/5.0 (Windows; U; Win98; it-IT; rv:1.3) Gecko/20030312
| Generated by Webalizer Version 2.01 |