Statistiche web prodotte dalla Bio-grafica - www.bio-grafica.com
sito web: www.numismaticapacchiega.it  
Summary Period: July 2003 - User Agent
Generated 11-Nov-2003 11:35

         Hits      User Agent
----------------  ----------------------

1922      39.48%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
1149      23.60%  Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
404        8.30%  Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
258        5.30%  Mozilla/4.0 (compatible; MSIE 6.0; Win32)
154        3.16%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
136        2.79%  Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
130        2.67%  Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
106        2.18%  Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.1; DigExt)
101        2.07%  Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; PCM_04; Hotbar
94         1.93%  Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; libero)
81         1.66%  Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; libero
68         1.40%  Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; QXW0339m)
60         1.23%  Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
57         1.17%  Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; l
35         0.72%  Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; DP1000
32         0.66%  Mozilla/4.0 (compatible; MSIE 5.0; Win32)
28         0.58%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
27         0.55%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
12         0.25%  Googlebot/2.1 (+http://www.googlebot.com/bot.html)
6          0.12%  Mozilla/4.0 (compatible; MSIE 5.0; Win32; Hotbar 4.3.1.0)
5          0.10%  Mozilla/4.0 (Windows XP 5.1) Java/1.4.1_01
2          0.04%  ia_archiver
1          0.02%  Mozilla/4.0 (Windows 2000 5.0)


Generated by Webalizer Version 2.01