STATISTICHE BIO-GRAFICA | sito web: www.numismaticapacchiega.it - November 2003 - Sites
 |
| Statistiche web prodotte
dalla Bio-grafica - |
www.bio-grafica.com
|
| sito web: www.numismaticapacchiega.it |
|
|
Summary Period: November 2003 - Sites
Generated 01-Dec-2003 12:40
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1508 2.16% 143 0.29% 1881 0.46% 1 0.13% host167-21.pool80180.interbusiness.it
1267 1.82% 343 0.70% 5650 1.39% 10 1.31% host199-189.pool8289.interbusiness.it
991 1.42% 96 0.20% 1277 0.32% 2 0.26% host154-47.pool8173.interbusiness.it
781 1.12% 421 0.86% 4212 1.04% 3 0.39% 62-101-126-223.fastres.net
661 0.95% 77 0.16% 856 0.21% 1 0.13% 62-101-126-192.fastres.net
574 0.82% 545 1.12% 2334 0.58% 2 0.26% 62-101-126-198.fastres.net
557 0.80% 68 0.14% 728 0.18% 1 0.13% ppp-30-118.98-62.inwind.it
547 0.78% 233 0.48% 3629 0.90% 2 0.26% 62.123.110.92
476 0.68% 230 0.47% 5009 1.24% 3 0.39% host82-253.pool80117.interbusiness.it
462 0.66% 273 0.56% 3936 0.97% 4 0.52% 62-101-126-201.fastres.net
442 0.63% 256 0.53% 2194 0.54% 0 0.00% host159-145.pool62211.interbusiness.it
435 0.62% 50 0.10% 633 0.16% 0 0.00% host73-123.pool80117.interbusiness.it
432 0.62% 73 0.15% 787 0.19% 1 0.13% host128-40.pool80181.interbusiness.it
419 0.60% 193 0.40% 2794 0.69% 1 0.13% host249-234.pool62211.interbusiness.it
418 0.60% 72 0.15% 628 0.15% 1 0.13% ppp-62-10-89-190.dialup.tiscali.it
417 0.60% 69 0.14% 739 0.18% 1 0.13% h255-20-144.fi1.albacom.net
380 0.54% 58 0.12% 429 0.11% 1 0.13% 212.210.93.194
369 0.53% 128 0.26% 1693 0.42% 5 0.65% 192.92.126.139
340 0.49% 58 0.12% 474 0.12% 1 0.13% d81-211-157-74.cust.tele2.it
340 0.49% 70 0.14% 659 0.16% 0 0.00% host37-248.pool80181.interbusiness.it
333 0.48% 101 0.21% 1403 0.35% 1 0.13% ppp-124-66.98-62.inwind.it
332 0.48% 108 0.22% 1666 0.41% 0 0.00% host64-103.pool80180.interbusiness.it
332 0.48% 77 0.16% 966 0.24% 1 0.13% internet.biffi.it
331 0.47% 72 0.15% 956 0.24% 1 0.13% ppp-96-161.27-151.libero.it
330 0.47% 328 0.67% 1221 0.30% 1 0.13% host221-18.pool80183.interbusiness.it
315 0.45% 218 0.45% 1522 0.38% 1 0.13% host179-102.pool80180.interbusiness.it
311 0.45% 193 0.40% 1479 0.36% 5 0.65% 62-101-126-228.fastres.net
310 0.44% 305 0.63% 1234 0.30% 1 0.13% host29-39.pool212171.interbusiness.it
308 0.44% 59 0.12% 504 0.12% 1 0.13% ppp-244-245.98-62.inwind.it
302 0.43% 302 0.62% 1321 0.33% 1 0.13% host242-233.pool80117.interbusiness.it
280 0.40% 225 0.46% 3413 0.84% 2 0.26% 62-101-126-238.fastres.net
278 0.40% 264 0.54% 1116 0.28% 1 0.13% host227-234.pool80117.interbusiness.it
272 0.39% 160 0.33% 2115 0.52% 1 0.13% host47-103.pool80180.interbusiness.it
268 0.38% 140 0.29% 2248 0.55% 2 0.26% 62-101-126-197.fastres.net
268 0.38% 109 0.22% 1839 0.45% 0 0.00% adsl-239-81.37-151.net24.it
266 0.38% 60 0.12% 396 0.10% 1 0.13% h-213-217-191-234.albacom.net
251 0.36% 60 0.12% 367 0.09% 1 0.13% adsl-ull-5-221.41-151.net24.it
249 0.36% 92 0.19% 1410 0.35% 1 0.13% 62-101-126-211.fastres.net
232 0.33% 151 0.31% 2399 0.59% 1 0.13% host8-38.pool80180.interbusiness.it
220 0.32% 89 0.18% 1001 0.25% 1 0.13% ip51cc4f6a.speed.planet.nl
212 0.30% 122 0.25% 1692 0.42% 3 0.39% 62-101-126-206.fastres.net
211 0.30% 204 0.42% 827 0.20% 1 0.13% host139-204.pool8175.interbusiness.it
211 0.30% 56 0.11% 352 0.09% 1 0.13% ppp-62-10-69-8.dialup.tiscali.it
210 0.30% 79 0.16% 780 0.19% 3 0.39% 204.151.249.23
210 0.30% 210 0.43% 738 0.18% 1 0.13% 62-101-126-225.fastres.net
210 0.30% 58 0.12% 401 0.10% 1 0.13% ppp-232-180.24-151.libero.it
208 0.30% 120 0.25% 2338 0.58% 1 0.13% 213-205-68-246.nr.ip.pt
206 0.30% 119 0.24% 2211 0.55% 1 0.13% 151.39.72.142
205 0.29% 160 0.33% 771 0.19% 0 0.00% host143-103.pool80180.interbusiness.it
204 0.29% 83 0.17% 827 0.20% 1 0.13% host60-24.pool21345.interbusiness.it
203 0.29% 103 0.21% 1554 0.38% 1 0.13% d81-211-171-211.cust.tele2.it
203 0.29% 72 0.15% 1858 0.46% 0 0.00% host144-173.pool80181.interbusiness.it
203 0.29% 10 0.02% 334 0.08% 0 0.00% ppp-212-161.27-151.libero.it
196 0.28% 194 0.40% 800 0.20% 1 0.13% host188-102.pool8174.interbusiness.it
195 0.28% 98 0.20% 1378 0.34% 1 0.13% host34-148.pool81116.interbusiness.it
195 0.28% 53 0.11% 312 0.08% 1 0.13% ppp-82-84-187-103.cust-adsl.tiscali.it
193 0.28% 73 0.15% 937 0.23% 0 0.00% host178-144.pool62211.interbusiness.it
187 0.27% 62 0.13% 545 0.13% 1 0.13% h255-28-222.rm1.infinito.it
179 0.26% 102 0.21% 1332 0.33% 1 0.13% host187-128.pool80104.interbusiness.it
179 0.26% 93 0.19% 1555 0.38% 1 0.13% mix-ste-genev-bois-103-1-145.w193-250.abo.wanadoo.fr
174 0.25% 161 0.33% 600 0.15% 0 0.00% host84-103.pool80180.interbusiness.it
173 0.25% 122 0.25% 2101 0.52% 1 0.13% ppp-141-23.25-151.libero.it
171 0.25% 170 0.35% 555 0.14% 1 0.13% ppp-60-72.29-151.libero.it
168 0.24% 45 0.09% 298 0.07% 1 0.13% ppp-185-76.30-151.libero.it
167 0.24% 95 0.19% 1285 0.32% 1 0.13% host69-3.pool80117.interbusiness.it
165 0.24% 93 0.19% 1529 0.38% 1 0.13% adsl-186-21.37-151.net24.it
160 0.23% 154 0.32% 2094 0.52% 1 0.13% 117.222-201-80.adsl.skynet.be
159 0.23% 113 0.23% 958 0.24% 1 0.13% host18-159.pool80180.interbusiness.it
158 0.23% 52 0.11% 287 0.07% 0 0.00% 62-101-126-233.fastres.net
156 0.22% 83 0.17% 1119 0.28% 1 0.13% host222-249.pool62211.interbusiness.it
155 0.22% 154 0.32% 1794 0.44% 2 0.26% europa.csi.it
155 0.22% 107 0.22% 1049 0.26% 1 0.13% host145-164.pool8175.interbusiness.it
152 0.22% 85 0.17% 958 0.24% 1 0.13% ppp-62-11-112-134.dialup.tiscali.it
150 0.22% 94 0.19% 1291 0.32% 2 0.26% 217.220.147.60
150 0.22% 98 0.20% 1185 0.29% 1 0.13% adsl-115-160.37-151.net24.it
149 0.21% 79 0.16% 831 0.21% 1 0.13% 62-101-126-221.fastres.net
147 0.21% 54 0.11% 280 0.07% 1 0.13% 217.220.102.82
147 0.21% 69 0.14% 609 0.15% 1 0.13% host16-93.pool80116.interbusiness.it
146 0.21% 84 0.17% 709 0.17% 1 0.13% host38-123.pool80117.interbusiness.it
145 0.21% 119 0.24% 2150 0.53% 1 0.13% ppp-189-52.25-151.libero.it
143 0.21% 89 0.18% 1026 0.25% 1 0.13% ppp-82-84-181-14.cust-adsl.tiscali.it
142 0.20% 46 0.09% 233 0.06% 0 0.00% 151.8.97.182
142 0.20% 82 0.17% 936 0.23% 1 0.13% d81-211-189-121.cust.tele2.it
142 0.20% 118 0.24% 2327 0.57% 1 0.13% host85-63.pool80180.interbusiness.it
140 0.20% 62 0.13% 356 0.09% 1 0.13% ppp-62-10-90-82.dialup.tiscali.it
137 0.20% 74 0.15% 548 0.14% 2 0.26% host253-103.pool8174.interbusiness.it
135 0.19% 51 0.10% 431 0.11% 0 0.00% host212-88.pool80182.interbusiness.it
135 0.19% 101 0.21% 1514 0.37% 1 0.13% host241-246.pool80117.interbusiness.it
134 0.19% 100 0.21% 1324 0.33% 1 0.13% ppp-164-69.29-151.libero.it
134 0.19% 129 0.26% 856 0.21% 1 0.13% stat-213-199-16-171.atlanet.it
133 0.19% 87 0.18% 799 0.20% 2 0.26% 151.92.176.5
132 0.19% 50 0.10% 293 0.07% 0 0.00% host253-88.pool80182.interbusiness.it
131 0.19% 99 0.20% 1487 0.37% 1 0.13% 213-92-104-10.f5.ngi.it
131 0.19% 131 0.27% 2320 0.57% 1 0.13% ppp-84-42.28-151.libero.it
129 0.18% 126 0.26% 783 0.19% 2 0.26% mi.cache.garr.it
127 0.18% 111 0.23% 2042 0.50% 1 0.13% host92-157.pool212171.interbusiness.it
126 0.18% 57 0.12% 444 0.11% 1 0.13% host16-15.pool80182.interbusiness.it
126 0.18% 65 0.13% 320 0.08% 1 0.13% ppp-62-10-95-153.dialup.tiscali.it
121 0.17% 92 0.19% 1419 0.35% 1 0.13% 194.185.214.126
121 0.17% 119 0.24% 1893 0.47% 1 0.13% 213.203.156.47
121 0.17% 64 0.13% 1256 0.31% 1 0.13% host157-199.pool21345.interbusiness.it
119 0.17% 72 0.15% 528 0.13% 1 0.13% host247-54.pool212171.interbusiness.it
118 0.17% 115 0.24% 513 0.13% 3 0.39% 213.82.220.130
118 0.17% 35 0.07% 215 0.05% 1 0.13% host38-193.pool21345.interbusiness.it
118 0.17% 114 0.23% 1879 0.46% 1 0.13% ppp-47-197.26-151.libero.it
117 0.17% 42 0.09% 363 0.09% 1 0.13% 195.53.225.58
117 0.17% 116 0.24% 407 0.10% 1 0.13% 62-101-126-216.fastres.net
117 0.17% 95 0.19% 1093 0.27% 1 0.13% 80.58.22.107.proxycache.rima-tde.net
117 0.17% 111 0.23% 1727 0.43% 1 0.13% ppp-245-250.29-151.libero.it
116 0.17% 63 0.13% 637 0.16% 1 0.13% adsl-ull-14-93.42-151.net24.it
115 0.16% 76 0.16% 731 0.18% 1 0.13% ppp-159-20.30-151.libero.it
115 0.16% 94 0.19% 1086 0.27% 1 0.13% ppp-224-17.26-151.libero.it
114 0.16% 85 0.17% 1008 0.25% 1 0.13% host145-60.pool80181.interbusiness.it
112 0.16% 64 0.13% 526 0.13% 1 0.13% host29-48.pool80181.interbusiness.it
112 0.16% 68 0.14% 574 0.14% 2 0.26% host49-163.pool80205.interbusiness.it
111 0.16% 64 0.13% 337 0.08% 1 0.13% ppp15-140-59-62.dialup.zonnet.nl
109 0.16% 108 0.22% 1430 0.35% 0 0.00% ppp-194-187.25-151.libero.it
109 0.16% 91 0.19% 1129 0.28% 1 0.13% ppp-217-133-156-236.cust-adsl.tiscali.it
109 0.16% 101 0.21% 1618 0.40% 1 0.13% ppp-81-206.98-62.inwind.it
108 0.15% 78 0.16% 435 0.11% 2 0.26% 62-101-126-222.fastres.net
108 0.15% 106 0.22% 1765 0.44% 1 0.13% host117-218.pool80180.interbusiness.it
108 0.15% 103 0.21% 558 0.14% 1 0.13% host180-142.pool212171.interbusiness.it
108 0.15% 55 0.11% 416 0.10% 1 0.13% host46-187.pool217141.interbusiness.it
108 0.15% 21 0.04% 638 0.16% 0 0.00% mix-ste-genev-bois-104-1-39.w193-250.abo.wanadoo.fr
107 0.15% 78 0.16% 964 0.24% 1 0.13% host87-45.pool80182.interbusiness.it
106 0.15% 48 0.10% 904 0.22% 1 0.13% 212.97.60.10
106 0.15% 71 0.15% 387 0.10% 2 0.26% 62-101-126-207.fastres.net
106 0.15% 49 0.10% 257 0.06% 1 0.13% co150984-a.olden1.ov.home.nl
106 0.15% 104 0.21% 757 0.19% 1 0.13% host67-202.pool80105.interbusiness.it
106 0.15% 53 0.11% 320 0.08% 1 0.13% ppp-82-84-236-219.cust-adsl.tiscali.it
105 0.15% 64 0.13% 755 0.19% 0 0.00% host44-145.pool62211.interbusiness.it
105 0.15% 103 0.21% 463 0.11% 2 0.26% host94-235.pool81114.interbusiness.it
105 0.15% 50 0.10% 275 0.07% 1 0.13% ppp-62-10-95-85.dialup.tiscali.it
104 0.15% 49 0.10% 346 0.09% 1 0.13% 212.48.167.181
104 0.15% 50 0.10% 261 0.06% 1 0.13% host131-109.pool80181.interbusiness.it
104 0.15% 100 0.21% 1680 0.41% 1 0.13% host90-92.pool80117.interbusiness.it
103 0.15% 61 0.13% 447 0.11% 1 0.13% host122-250.pool80182.interbusiness.it
102 0.15% 98 0.20% 1336 0.33% 1 0.13% 213.198.150.148
102 0.15% 74 0.15% 781 0.19% 1 0.13% host47-84.pool8174.interbusiness.it
101 0.14% 99 0.20% 463 0.11% 2 0.26% 212.131.171.38
101 0.14% 41 0.08% 271 0.07% 0 0.00% host10-140.pool21345.interbusiness.it
100 0.14% 52 0.11% 352 0.09% 1 0.13% 194.183.69.131
100 0.14% 91 0.19% 506 0.12% 2 0.26% 20.138.253.231
100 0.14% 46 0.09% 1184 0.29% 0 0.00% host12-31.pool80182.interbusiness.it
100 0.14% 43 0.09% 1062 0.26% 1 0.13% host214-241.pool80182.interbusiness.it
100 0.14% 51 0.10% 274 0.07% 1 0.13% lab-berra.30coste.unimi.it
100 0.14% 96 0.20% 637 0.16% 2 0.26% oceania.csi.it
99 0.14% 91 0.19% 1400 0.35% 0 0.00% 211-118.240.81.adsl.skynet.be
99 0.14% 89 0.18% 946 0.23% 1 0.13% adsl-ull-141-233.42-151.net24.it
99 0.14% 99 0.20% 1239 0.31% 0 0.00% host28-83.pool80117.interbusiness.it
99 0.14% 63 0.13% 344 0.08% 1 0.13% ppp-134-65.26-151.libero.it
99 0.14% 74 0.15% 838 0.21% 1 0.13% ppp-199-157.26-151.libero.it
99 0.14% 89 0.18% 785 0.19% 1 0.13% ppp-53-232.29-151.libero.it
98 0.14% 72 0.15% 887 0.22% 0 0.00% host177-136.pool80116.interbusiness.it
98 0.14% 84 0.17% 1046 0.26% 1 0.13% ppp-81-21.27-151.libero.it
97 0.14% 74 0.15% 526 0.13% 1 0.13% host139-198.pool80182.interbusiness.it
97 0.14% 93 0.19% 1173 0.29% 1 0.13% host154-49.pool8023.interbusiness.it
97 0.14% 7 0.01% 187 0.05% 0 0.00% host158-144.pool62211.interbusiness.it
97 0.14% 72 0.15% 527 0.13% 1 0.13% host99-226.pool80116.interbusiness.it
97 0.14% 92 0.19% 1137 0.28% 1 0.13% ppp-91-105.98-62.inwind.it
96 0.14% 84 0.17% 735 0.18% 1 0.13% 81.113.55.93
96 0.14% 37 0.08% 240 0.06% 1 0.13% host101-71.pool8172.interbusiness.it
96 0.14% 92 0.19% 1332 0.33% 1 0.13% host171-53.pool80182.interbusiness.it
96 0.14% 79 0.16% 1064 0.26% 1 0.13% ppp-217-133-199-167.cust-adsl.tiscali.it
96 0.14% 55 0.11% 405 0.10% 1 0.13% ppp-217-133-252-18.cust-adsl.tiscali.it
94 0.13% 90 0.18% 1187 0.29% 1 0.13% host54-166.pool80116.interbusiness.it
94 0.13% 91 0.19% 397 0.10% 2 0.26% ppp-217-133-89-121.cust-adsl.tiscali.it
93 0.13% 92 0.19% 929 0.23% 0 0.00% 217.220.71.152
93 0.13% 70 0.14% 422 0.10% 1 0.13% ppp-157-210.24-151.libero.it
93 0.13% 48 0.10% 225 0.06% 1 0.13% ppp-65-205.98-62.inwind.it
92 0.13% 59 0.12% 428 0.11% 1 0.13% l0894p29.dipool.highway.telekom.at
92 0.13% 68 0.14% 526 0.13% 1 0.13% ppp-62-11-98-173.dialup.tiscali.it
91 0.13% 37 0.08% 1037 0.26% 1 0.13% d81-211-182-244.cust.tele2.it
91 0.13% 36 0.07% 944 0.23% 1 0.13% host178-207.pool80116.interbusiness.it
91 0.13% 89 0.18% 475 0.12% 2 0.26% host194-144.pool8023.interbusiness.it
91 0.13% 86 0.18% 649 0.16% 1 0.13% ppp-243-194.98-62.inwind.it
90 0.13% 89 0.18% 1051 0.26% 1 0.13% host211-192.pool80182.interbusiness.it
90 0.13% 82 0.17% 681 0.17% 1 0.13% main.apetm.dnttm.ro
89 0.13% 87 0.18% 2553 0.63% 0 0.00% host206-98.pool80180.interbusiness.it
89 0.13% 88 0.18% 1341 0.33% 1 0.13% natcomunere.provincia.re.it
89 0.13% 67 0.14% 487 0.12% 1 0.13% ppp-62-11-113-155.dialup.tiscali.it
88 0.13% 76 0.16% 503 0.12% 1 0.13% adsl-ull-152-233.42-151.net24.it
88 0.13% 88 0.18% 557 0.14% 2 0.26% clients.sia.it
88 0.13% 87 0.18% 1428 0.35% 1 0.13% host205-99.pool80180.interbusiness.it
88 0.13% 61 0.13% 489 0.12% 1 0.13% ppp-62-10-116-104.dialup.tiscali.it
87 0.12% 85 0.17% 1245 0.31% 1 0.13% ip130105.psy.unipd.it
86 0.12% 51 0.10% 296 0.07% 1 0.13% h255-80-61.bo1.infinito.it
86 0.12% 85 0.17% 1158 0.29% 1 0.13% host31-169.pool21345.interbusiness.it
85 0.12% 83 0.17% 1224 0.30% 1 0.13% host190-175.pool62211.interbusiness.it
85 0.12% 84 0.17% 946 0.23% 1 0.13% host78-246.pool8173.interbusiness.it
85 0.12% 84 0.17% 929 0.23% 1 0.13% ppp-51-156.25-151.libero.it
84 0.12% 79 0.16% 987 0.24% 1 0.13% host126-237.pool80117.interbusiness.it
84 0.12% 58 0.12% 397 0.10% 1 0.13% host241-240.pool80104.interbusiness.it
84 0.12% 81 0.17% 1178 0.29% 1 0.13% host71-7.pool8288.interbusiness.it
84 0.12% 82 0.17% 1048 0.26% 1 0.13% ppp-250-109.25-151.libero.it
83 0.12% 72 0.15% 598 0.15% 1 0.13% 80.72.160.92
83 0.12% 83 0.17% 947 0.23% 1 0.13% host178-237.pool80180.interbusiness.it
83 0.12% 38 0.08% 905 0.22% 0 0.00% host79-144.pool62211.interbusiness.it
83 0.12% 7 0.01% 115 0.03% 1 0.13% ppp-113-185.25-151.libero.it
82 0.12% 51 0.10% 236 0.06% 1 0.13% host131-154.pool8289.interbusiness.it
82 0.12% 73 0.15% 686 0.17% 1 0.13% host214-207.pool80116.interbusiness.it
82 0.12% 78 0.16% 1017 0.25% 1 0.13% ppp-127-215.30-151.libero.it
82 0.12% 81 0.17% 904 0.22% 1 0.13% ppp-234-149.28-151.libero.it
82 0.12% 22 0.05% 604 0.15% 0 0.00% ppp-44-166.28-151.libero.it
81 0.12% 80 0.16% 1010 0.25% 1 0.13% host173-54.pool80104.interbusiness.it
81 0.12% 11 0.02% 235 0.06% 1 0.13% host83-142.pool21345.interbusiness.it
81 0.12% 67 0.14% 468 0.12% 1 0.13% ppp-62-10-47-244.dialup.tiscali.it
81 0.12% 77 0.16% 758 0.19% 1 0.13% ppp-62-10-54-190.dialup.tiscali.it
80 0.11% 76 0.16% 850 0.21% 1 0.13% 62-101-126-217.fastres.net
80 0.11% 57 0.12% 326 0.08% 1 0.13% host146-164.pool62211.interbusiness.it
80 0.11% 54 0.11% 322 0.08% 1 0.13% host226-42.pool80105.interbusiness.it
80 0.11% 74 0.15% 489 0.12% 1 0.13% ppp-181-178.25-151.libero.it
80 0.11% 76 0.16% 587 0.14% 1 0.13% ppp-31-173.25-151.libero.it
80 0.11% 80 0.16% 1195 0.29% 1 0.13% ppp-62-11-170-170.dialup.tiscali.it
79 0.11% 41 0.08% 321 0.08% 0 0.00% adsl-244-21.37-151.net24.it
79 0.11% 68 0.14% 533 0.13% 1 0.13% host133-91.pool80181.interbusiness.it
79 0.11% 79 0.16% 1151 0.28% 1 0.13% ppp-112-177.27-151.libero.it
79 0.11% 74 0.15% 951 0.23% 1 0.13% ppp-52-152.25-151.libero.it
79 0.11% 78 0.16% 751 0.19% 1 0.13% ppp-62-10-97-247.dialup.tiscali.it
79 0.11% 73 0.15% 604 0.15% 1 0.13% ppp-62-11-51-203.dialup.tiscali.it
78 0.11% 77 0.16% 897 0.22% 1 0.13% d81-211-135-246.cust.tele2.it
78 0.11% 69 0.14% 605 0.15% 1 0.13% d81-211-178-202.cust.tele2.it
78 0.11% 76 0.16% 618 0.15% 1 0.13% ppp-220-158.28-151.libero.it
78 0.11% 53 0.11% 243 0.06% 1 0.13% ppp-228-47.25-151.libero.it
78 0.11% 66 0.14% 480 0.12% 1 0.13% ppp-27-87.26-151.libero.it
77 0.11% 73 0.15% 551 0.14% 1 0.13% 217.220.26.166
77 0.11% 76 0.16% 401 0.10% 1 0.13% 62-101-126-239.fastres.net
77 0.11% 75 0.15% 580 0.14% 1 0.13% ppp-1-107.25-151.libero.it
77 0.11% 76 0.16% 755 0.19% 1 0.13% ppp-236-53.25-151.libero.it
76 0.11% 71 0.15% 668 0.16% 1 0.13% 62.94.108.71
76 0.11% 65 0.13% 424 0.10% 1 0.13% 81.61.13.1
76 0.11% 63 0.13% 672 0.17% 1 0.13% host146-163.pool81117.interbusiness.it
76 0.11% 74 0.15% 921 0.23% 1 0.13% host165-253.pool8172.interbusiness.it
76 0.11% 47 0.10% 193 0.05% 1 0.13% host184-191.pool80181.interbusiness.it
76 0.11% 70 0.14% 552 0.14% 1 0.13% host199-33.pool80181.interbusiness.it
76 0.11% 71 0.15% 785 0.19% 1 0.13% host224-203.pool80182.interbusiness.it
76 0.11% 76 0.16% 951 0.23% 0 0.00% ppp-5-105.25-151.libero.it
76 0.11% 52 0.11% 369 0.09% 1 0.13% ppp-89-210.29-151.libero.it
75 0.11% 60 0.12% 353 0.09% 1 0.13% host222-212.pool8019.interbusiness.it
75 0.11% 72 0.15% 623 0.15% 1 0.13% host4-208.pool80116.interbusiness.it
75 0.11% 41 0.08% 190 0.05% 0 0.00% host98-248.pool80181.interbusiness.it
75 0.11% 69 0.14% 529 0.13% 1 0.13% nadsl-010.unipi.it
75 0.11% 72 0.15% 640 0.16% 1 0.13% ppp-117-19.26-151.libero.it
75 0.11% 73 0.15% 696 0.17% 1 0.13% ppp-251-16.26-151.libero.it
75 0.11% 46 0.09% 191 0.05% 1 0.13% ppp-62-10-95-108.dialup.tiscali.it
74 0.11% 52 0.11% 235 0.06% 0 0.00% pc7926.unile.it
73 0.10% 64 0.13% 550 0.14% 1 0.13% as8-m226.net.hinet.hr
73 0.10% 60 0.12% 350 0.09% 1 0.13% fire-ext.cli.di.unipi.it
73 0.10% 68 0.14% 426 0.10% 1 0.13% host138-68.pool21759.interbusiness.it
73 0.10% 60 0.12% 256 0.06% 1 0.13% host204-58.pool80204.interbusiness.it
73 0.10% 56 0.11% 425 0.10% 1 0.13% ppp-96-59.26-151.libero.it
72 0.10% 72 0.15% 871 0.22% 1 0.13% ppp-178-154.27-151.libero.it
72 0.10% 68 0.14% 682 0.17% 1 0.13% ppp-37-236.98-62.inwind.it
72 0.10% 65 0.13% 406 0.10% 1 0.13% ppp-62-11-10-94.dialup.tiscali.it
71 0.10% 71 0.15% 630 0.16% 1 0.13% 195.103.74.185
71 0.10% 62 0.13% 551 0.14% 1 0.13% 213.215.162.69
71 0.10% 37 0.08% 334 0.08% 1 0.13% a-mi20-3.tin.it
71 0.10% 71 0.15% 620 0.15% 1 0.13% host10-15.pool8017.interbusiness.it
71 0.10% 31 0.06% 541 0.13% 1 0.13% host31-162.pool212171.interbusiness.it
71 0.10% 62 0.13% 392 0.10% 1 0.13% ppp-153-151.25-151.libero.it
71 0.10% 69 0.14% 679 0.17% 1 0.13% ppp-187-206.30-151.libero.it
71 0.10% 67 0.14% 419 0.10% 1 0.13% ppp-249-102.26-151.libero.it
71 0.10% 71 0.15% 801 0.20% 1 0.13% ppp-82-84-6-77.cust-adsl.tiscali.it
70 0.10% 70 0.14% 691 0.17% 1 0.13% 143.225.137.101
70 0.10% 42 0.09% 335 0.08% 1 0.13% host157-143.pool80180.interbusiness.it
70 0.10% 10 0.02% 252 0.06% 1 0.13% host237-244.pool80182.interbusiness.it
70 0.10% 28 0.06% 819 0.20% 1 0.13% host69-159.pool80180.interbusiness.it
70 0.10% 68 0.14% 511 0.13% 1 0.13% host97-151.pool80180.interbusiness.it
70 0.10% 67 0.14% 357 0.09% 1 0.13% host99-1.pool62211.interbusiness.it
70 0.10% 58 0.12% 310 0.08% 2 0.26% poliproxy.its.it
70 0.10% 67 0.14% 509 0.13% 1 0.13% ppp-118-95.25-151.libero.it
70 0.10% 63 0.13% 323 0.08% 1 0.13% ppp-209-102.30-151.libero.it
69 0.10% 67 0.14% 368 0.09% 1 0.13% 156.54.253.2
69 0.10% 68 0.14% 400 0.10% 1 0.13% 212.141.86.199
69 0.10% 49 0.10% 282 0.07% 0 0.00% 213.26.110.2
69 0.10% 39 0.08% 291 0.07% 2 0.26% 51.4.202.62.dial.bluewin.ch
69 0.10% 68 0.14% 655 0.16% 1 0.13% host138-220.pool80182.interbusiness.it
69 0.10% 15 0.03% 219 0.05% 1 0.13% host170-147.pool21345.interbusiness.it
69 0.10% 68 0.14% 735 0.18% 1 0.13% host234-48.pool80117.interbusiness.it
69 0.10% 61 0.13% 826 0.20% 1 0.13% ppp-1-163.27-151.libero.it
69 0.10% 35 0.07% 231 0.06% 1 0.13% ppp-62-11-209-218.dialup.tiscali.it
68 0.10% 67 0.14% 456 0.11% 1 0.13% 193.227.212.131
68 0.10% 64 0.13% 475 0.12% 1 0.13% 213.215.169.20
68 0.10% 56 0.11% 350 0.09% 0 0.00% 62-101-126-218.fastres.net
68 0.10% 63 0.13% 467 0.12% 1 0.13% 80.19.32.4
68 0.10% 68 0.14% 765 0.19% 0 0.00% d81-211-180-213.cust.tele2.it
68 0.10% 67 0.14% 346 0.09% 1 0.13% host14-139.pool21345.interbusiness.it
68 0.10% 64 0.13% 412 0.10% 1 0.13% host218-82.pool212171.interbusiness.it
68 0.10% 66 0.14% 516 0.13% 1 0.13% host40-177.pool80116.interbusiness.it
67 0.10% 48 0.10% 244 0.06% 1 0.13% 212.163.211.30
67 0.10% 66 0.14% 530 0.13% 1 0.13% betapersei.alcanet.it
67 0.10% 65 0.13% 559 0.14% 1 0.13% h-213-217-189-46.albacom.net
67 0.10% 65 0.13% 479 0.12% 1 0.13% host136-81.pool80117.interbusiness.it
67 0.10% 60 0.12% 441 0.11% 1 0.13% host2-161.pool80116.interbusiness.it
67 0.10% 65 0.13% 562 0.14% 1 0.13% host54-138.pool80183.interbusiness.it
67 0.10% 66 0.14% 695 0.17% 1 0.13% huelfo.capfed1.sinectis.com.ar
67 0.10% 65 0.13% 691 0.17% 1 0.13% lyon-2-62-147-21-135.dial.proxad.net
67 0.10% 65 0.13% 474 0.12% 1 0.13% nat-ac.ti.ch
67 0.10% 61 0.13% 311 0.08% 1 0.13% ppp-167-20.30-151.libero.it
67 0.10% 66 0.14% 551 0.14% 1 0.13% ppp-209-155.28-151.libero.it
66 0.09% 64 0.13% 420 0.10% 1 0.13% 151.11.48.3
66 0.09% 61 0.13% 455 0.11% 1 0.13% cache32.andorpac.ad
66 0.09% 65 0.13% 488 0.12% 1 0.13% host105-212.pool8175.interbusiness.it
66 0.09% 53 0.11% 264 0.07% 1 0.13% host110-192.pool21345.interbusiness.it
66 0.09% 62 0.13% 447 0.11% 1 0.13% host114-142.pool21345.interbusiness.it
66 0.09% 65 0.13% 367 0.09% 1 0.13% host115-67.pool80181.interbusiness.it
66 0.09% 65 0.13% 615 0.15% 1 0.13% host120-169.pool21345.interbusiness.it
66 0.09% 65 0.13% 474 0.12% 0 0.00% host148-34.pool21345.interbusiness.it
66 0.09% 62 0.13% 479 0.12% 0 0.00% host156-114.pool212171.interbusiness.it
66 0.09% 65 0.13% 370 0.09% 1 0.13% host16-128.pool8173.interbusiness.it
66 0.09% 63 0.13% 370 0.09% 1 0.13% host165-241.pool80182.interbusiness.it
66 0.09% 61 0.13% 519 0.13% 1 0.13% host197-104.pool8174.interbusiness.it
