Statistiche web prodotte dalla Bio-grafica - www.bio-grafica.com
sito web: www.numismaticapacchiega.it  
Summary Period: October 2003
Generated 11-Nov-2003 11:35

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2003
Total Hits 48544
Total Files 36247
Total Pages 1237
Total Visits 567
Total KBytes 294595
Total Unique Sites 798
Total Unique URLs 111
Total Unique Referrers 85
Total Unique User Agents 171
. Avg Max
Hits per Hour 65 907
Hits per Day 1565 2379
Files per Day 1169 1956
Pages per Day 39 106
Visits per Day 18 29
KBytes per Day 9503 19020
Hits by Response Code
Code 200 - OK 36247
Code 206 - Partial Content 128
Code 301 - Moved Permanently 3
Code 304 - Not Modified 9003
Code 403 - Forbidden 2
Code 404 - Not Found 3161

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 1561 3.22% 1086 3.00% 27 2.18% 17 3.00% 47 5.89% 10048 3.41%
2 1954 4.03% 1417 3.91% 60 4.85% 24 4.23% 32 4.01% 15016 5.10%
3 1304 2.69% 1070 2.95% 30 2.43% 19 3.35% 37 4.64% 8738 2.97%
4 996 2.05% 905 2.50% 61 4.93% 15 2.65% 26 3.26% 5145 1.75%
5 1342 2.76% 1043 2.88% 27 2.18% 14 2.47% 20 2.51% 11066 3.76%
6 2198 4.53% 1824 5.03% 106 8.57% 29 5.11% 63 7.89% 19020 6.46%
7 1807 3.72% 1384 3.82% 49 3.96% 21 3.70% 33 4.14% 11789 4.00%
8 1215 2.50% 991 2.73% 32 2.59% 13 2.29% 28 3.51% 8311 2.82%
9 1371 2.82% 1112 3.07% 29 2.34% 18 3.17% 26 3.26% 7792 2.64%
10 1680 3.46% 1434 3.96% 40 3.23% 21 3.70% 30 3.76% 12575 4.27%
11 1855 3.82% 1352 3.73% 93 7.52% 21 3.70% 27 3.38% 12423 4.22%
12 911 1.88% 596 1.64% 19 1.54% 11 1.94% 13 1.63% 4131 1.40%
13 1483 3.05% 1315 3.63% 31 2.51% 17 3.00% 26 3.26% 10672 3.62%
14 1753 3.61% 1415 3.90% 44 3.56% 20 3.53% 28 3.51% 9619 3.27%
15 2067 4.26% 1398 3.86% 55 4.45% 26 4.59% 33 4.14% 10940 3.71%
16 1262 2.60% 1064 2.94% 37 2.99% 18 3.17% 27 3.38% 7942 2.70%
17 1114 2.29% 693 1.91% 24 1.94% 12 2.12% 15 1.88% 6172 2.10%
18 1871 3.85% 1151 3.18% 36 2.91% 17 3.00% 27 3.38% 8018 2.72%
19 1357 2.80% 795 2.19% 33 2.67% 17 3.00% 20 2.51% 7229 2.45%
20 1714 3.53% 1257 3.47% 42 3.40% 20 3.53% 32 4.01% 10208 3.46%
21 1329 2.74% 1088 3.00% 27 2.18% 14 2.47% 23 2.88% 8705 2.96%
22 1613 3.32% 1344 3.71% 37 2.99% 16 2.82% 26 3.26% 9387 3.19%
23 1524 3.14% 1192 3.29% 46 3.72% 27 4.76% 30 3.76% 10353 3.51%
24 2379 4.90% 1268 3.50% 29 2.34% 19 3.35% 28 3.51% 12030 4.08%
25 1642 3.38% 1046 2.89% 32 2.59% 18 3.17% 25 3.13% 7536 2.56%
26 1228 2.53% 1012 2.79% 27 2.18% 15 2.65% 26 3.26% 5902 2.00%
27 2263 4.66% 1956 5.40% 38 3.07% 22 3.88% 26 3.26% 11421 3.88%
28 1718 3.54% 942 2.60% 35 2.83% 18 3.17% 25 3.13% 6329 2.15%
29 1524 3.14% 1145 3.16% 36 2.91% 20 3.53% 28 3.51% 7792 2.64%
30 1538 3.17% 1146 3.16% 35 2.83% 17 3.00% 72 9.02% 9297 3.16%
31 971 2.00% 806 2.22% 20 1.62% 11 1.94% 41 5.14% 8989 3.05%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1362 2.81% 31 983 2.71% 1 54 4.37% 264 8169 2.77%
1 4 137 0.28% 2 88 0.24% 0 6 0.49% 29 904 0.31%
2 22 711 1.46% 19 614 1.69% 0 22 1.78% 137 4244 1.44%
3 4 142 0.29% 4 136 0.38% 0 5 0.40% 44 1369 0.46%
4 3 107 0.22% 3 105 0.29% 0 3 0.24% 31 970 0.33%
5 5 163 0.34% 4 151 0.42% 0 4 0.32% 34 1057 0.36%
6 4 133 0.27% 3 120 0.33% 0 5 0.40% 21 636 0.22%
7 16 497 1.02% 14 440 1.21% 0 16 1.29% 114 3538 1.20%
8 76 2380 4.90% 50 1559 4.30% 1 54 4.37% 373 11552 3.92%
9 74 2324 4.79% 50 1551 4.28% 1 50 4.04% 358 11104 3.77%
10 75 2355 4.85% 61 1899 5.24% 1 57 4.61% 485 15020 5.10%
11 116 3616 7.45% 95 2946 8.13% 2 88 7.11% 816 25282 8.58%
12 92 2853 5.88% 74 2314 6.38% 3 99 8.00% 660 20464 6.95%
13 91 2851 5.87% 83 2593 7.15% 3 96 7.76% 703 21806 7.40%
14 102 3170 6.53% 77 2404 6.63% 3 116 9.38% 691 21430 7.27%
15 87 2708 5.58% 70 2187 6.03% 1 60 4.85% 555 17192 5.84%
16 123 3837 7.90% 75 2349 6.48% 2 78 6.31% 732 22694 7.70%
17 83 2583 5.32% 62 1932 5.33% 1 60 4.85% 603 18708 6.35%
18 130 4034 8.31% 86 2668 7.36% 2 70 5.66% 665 20611 7.00%
19 77 2397 4.94% 56 1764 4.87% 1 59 4.77% 359 11131 3.78%
20 93 2911 6.00% 63 1967 5.43% 2 79 6.39% 538 16676 5.66%
21 83 2593 5.34% 59 1847 5.10% 1 61 4.93% 409 12678 4.30%
22 91 2838 5.85% 72 2256 6.22% 1 43 3.48% 542 16801 5.70%
23 59 1842 3.79% 44 1374 3.79% 1 52 4.20% 341 10559 3.58%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 1795 3.70% 32166 10.92% /numismatica/home.php
2 1271 2.62% 712 0.24% /pacchiega.css
3 1116 2.30% 34119 11.58% /catalogo_monete/vittorio.php
4 1052 2.17% 32911 11.17% /catalogo_monete/repubblica_italiana.php
5 881 1.81% 27003 9.17% /catalogo_monete/savoia.php
6 667 1.37% 3632 1.23% /
7 593 1.22% 12426 4.22% /catalogo_monete/catalogo_monete.php
8 581 1.20% 6739 2.29% /numismatica/Mdataclock.class
9 534 1.10% 15825 5.37% /catalogo_monete/monete_estere.php
10 476 0.98% 6398 2.17% /catalogo_monete/Mdataclock.class
11 327 0.67% 5899 2.00% /ricerca/ricerca_res.php
12 271 0.56% 5929 2.01% /ricerca/ricerca.php
13 266 0.55% 4940 1.68% /offerte/offerte.php
14 252 0.52% 6546 2.22% /catalogo_monete/euro.php
15 234 0.48% 6153 2.09% /catalogo_monete/cartamoneta.php
16 208 0.43% 2954 1.00% /ricerca/Mdataclock.class
17 203 0.42% 2800 0.95% /offerte/Mdataclock.class
18 197 0.41% 5191 1.76% /catalogo_monete/vaticano.php
19 185 0.38% 5595 1.90% /novita/euro.php
20 179 0.37% 539 0.18% /numismatica/monete.htm
21 157 0.32% 4543 1.54% /catalogo_monete/san_marino.php
22 140 0.29% 476 0.16% /catalogo_monete/catalogo_monete.htm
23 126 0.26% 1662 0.56% /novita/Mdataclock.class
24 76 0.16% 1350 0.46% /novita/catalogo_novita.php
25 72 0.15% 242 0.08% /catalogo_monete/monete_rare.htm
26 70 0.14% 22 0.01% /gestione_catalogo/controllo.php
27 63 0.13% 183 0.06% /gestione_catalogo/
28 59 0.12% 176 0.06% /numismatica/numismatica.htm
29 58 0.12% 312 0.11% /gestione_catalogo/inserimento/inserimento.php
30 54 0.11% 94 0.03% /gestione_catalogo/inserimento/controllo.php
View All URLs

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 179 0.37% 160 29.25% /numismatica/monete.htm
2 667 1.37% 152 27.79% /
3 140 0.29% 131 23.95% /catalogo_monete/catalogo_monete.htm
4 72 0.15% 63 11.52% /catalogo_monete/monete_rare.htm
5 59 0.12% 35 6.40% /numismatica/numismatica.htm
6 63 0.13% 3 0.55% /gestione_catalogo/
7 8 0.02% 1 0.18% /numismatica/banco.htm
8 8 0.02% 1 0.18% /numismatica/libreria.htm
9 9 0.02% 1 0.18% /numismatica/negozio.htm

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 667 1.37% 491 89.11% /
2 59 0.12% 30 5.44% /numismatica/numismatica.htm
3 72 0.15% 6 1.09% /catalogo_monete/monete_rare.htm
4 179 0.37% 6 1.09% /numismatica/monete.htm
5 63 0.13% 5 0.91% /gestione_catalogo/
6 8 0.02% 4 0.73% /numismatica/banco.htm
7 9 0.02% 4 0.73% /numismatica/negozio.htm
8 140 0.29% 3 0.54% /catalogo_monete/catalogo_monete.htm
9 8 0.02% 2 0.36% /numismatica/libreria.htm

Top 100 of 798 Total Sites
# Hits Files KBytes Visits Hostname
1 1603 3.30% 1433 3.95% 17240 5.85% 6 1.06% 62-101-126-206.fastres.net
2 744 1.53% 147 0.41% 1997 0.68% 1 0.18% host212-120.pool8019.interbusiness.it
3 660 1.36% 74 0.20% 772 0.26% 1 0.18% 217.172.209.214
4 415 0.85% 60 0.17% 670 0.23% 0 0.00% ppp-106-137.98-62.inwind.it
5 411 0.85% 187 0.52% 3524 1.20% 5 0.88% 192.92.126.139
6 354 0.73% 201 0.55% 1148 0.39% 8 1.41% host199-189.pool8289.interbusiness.it
7 352 0.73% 164 0.45% 2957 1.00% 1 0.18% 213.213.94.226
8 350 0.72% 75 0.21% 582 0.20% 1 0.18% host19-162.pool8289.interbusiness.it
9 334 0.69% 55 0.15% 521 0.18% 0 0.00% host52-118.pool80180.interbusiness.it
10 316 0.65% 75 0.21% 508 0.17% 1 0.18% ppp-10-67.26-151.libero.it
11 312 0.64% 150 0.41% 2734 0.93% 1 0.18% natcomunere.provincia.re.it
12 281 0.58% 59 0.16% 488 0.17% 0 0.00% host21-248.pool80181.interbusiness.it
13 275 0.57% 24 0.07% 467 0.16% 0 0.00% host64-248.pool80181.interbusiness.it
14 266 0.55% 61 0.17% 422 0.14% 1 0.18% proxyme.unime.it
15 259 0.53% 255 0.70% 3481 1.18% 2 0.35% host207-14.pool212171.interbusiness.it
16 244 0.50% 55 0.15% 467 0.16% 1 0.18% ppp-158-179.98-62.inwind.it
17 237 0.49% 236 0.65% 868 0.29% 0 0.00% host34-41.pool80180.interbusiness.it
18 224 0.46% 98 0.27% 953 0.32% 1 0.18% 194-185-82-251.f5.ngi.it
19 224 0.46% 132 0.36% 2370 0.80% 2 0.35% ppp-24-211.29-151.libero.it
20 222 0.46% 140 0.39% 2149 0.73% 1 0.18% host69-129.pool21345.interbusiness.it
21 208 0.43% 124 0.34% 1831 0.62% 1 0.18% ppp-62-11-20-153.dialup.tiscali.it
22 203 0.42% 115 0.32% 1744 0.59% 1 0.18% ppp-5-212.30-151.libero.it
23 196 0.40% 104 0.29% 1547 0.52% 0 0.00% d81-211-169-147.cust.tele2.it
24 196 0.40% 55 0.15% 335 0.11% 1 0.18% ppp-10-219.98-62.inwind.it
25 196 0.40% 69 0.19% 792 0.27% 0 0.00% ppp-191-166.98-62.inwind.it
26 189 0.39% 53 0.15% 319 0.11% 0 0.00% insiel1.area.trieste.it
27 189 0.39% 51 0.14% 335 0.11% 1 0.18% ppp-62-123-29-122.dial.atlanet.it
28 181 0.37% 115 0.32% 1882 0.64% 1 0.18% host212-82.pool80117.interbusiness.it
29 180 0.37% 71 0.20% 587 0.20% 1 0.18% ppp-78-54.98-62.inwind.it
30 178 0.37% 65 0.18% 512 0.17% 1 0.18% ppp-157-210.30-151.libero.it
31 176 0.36% 52 0.14% 326 0.11% 0 0.00% host133-248.pool80181.interbusiness.it
32 174 0.36% 158 0.44% 3003 1.02% 1 0.18% 194.243.137.76
33 174 0.36% 65 0.18% 474 0.16% 1 0.18% host140-198.pool21345.interbusiness.it
34 171 0.35% 51 0.14% 299 0.10% 1 0.18% host220-225.pool62211.interbusiness.it
35 169 0.35% 167 0.46% 1719 0.58% 2 0.35% pop-zh-12-1-dialup-12.freesurf.ch
36 166 0.34% 50 0.14% 807 0.27% 3 0.53% host120-113.pool80116.interbusiness.it
37 166 0.34% 85 0.23% 917 0.31% 1 0.18% host169-228.pool80116.interbusiness.it
38 165 0.34% 141 0.39% 965 0.33% 2 0.35% 62-101-126-233.fastres.net
39 163 0.34% 108 0.30% 1398 0.47% 1 0.18% host191-84.pool80182.interbusiness.it
40 161 0.33% 56 0.15% 457 0.16% 0 0.00% d81-211-182-156.cust.tele2.it
41 157 0.32% 47 0.13% 265 0.09% 0 0.00% host105-253.pool8175.interbusiness.it
42 152 0.31% 142 0.39% 1629 0.55% 1 0.18% 80.17.154.6
43 152 0.31% 131 0.36% 886 0.30% 2 0.35% ppp-217-133-89-121.cust-adsl.tiscali.it
44 147 0.30% 60 0.17% 582 0.20% 1 0.18% ppp-5-22.26-151.libero.it
45 143 0.29% 102 0.28% 1466 0.50% 2 0.35% gmoboutz3.net.vodafone.it
46 142 0.29% 61 0.17% 365 0.12% 1 0.18% host158-93.pool80181.interbusiness.it
47 141 0.29% 53 0.15% 428 0.15% 1 0.18% host136-171.pool80180.interbusiness.it
48 139 0.29% 137 0.38% 1152 0.39% 1 0.18% 62.101.98.215
49 139 0.29% 66 0.18% 719 0.24% 1 0.18% host215-80.pool80182.interbusiness.it
50 138 0.28% 47 0.13% 219 0.07% 1 0.18% ppp-62-10-12-97.dialup.tiscali.it
51 136 0.28% 65 0.18% 490 0.17% 3 0.53% host243-61.pool81115.interbusiness.it
52 136 0.28% 84 0.23% 539 0.18% 3 0.53% host250-115.pool8175.interbusiness.it
53 135 0.28% 57 0.16% 308 0.10% 1 0.18% ip157-2-8.dialup.edisontel.com
54 133 0.27% 35 0.10% 209 0.07% 1 0.18% c-097471d5.010-31-67766c1.cust.bredbandsbolaget.se
55 133 0.27% 94 0.26% 1378 0.47% 1 0.18% host124-95.pool80117.interbusiness.it
56 133 0.27% 109 0.30% 1672 0.57% 1 0.18% host51-225.pool62211.interbusiness.it
57 129 0.27% 122 0.34% 672 0.23% 2 0.35% 62.48.110.51
58 128 0.26% 65 0.18% 448 0.15% 0 0.00% host14-73.pool8172.interbusiness.it
59 127 0.26% 70 0.19% 455 0.15% 1 0.18% host71-174.pool62211.interbusiness.it
60 127 0.26% 65 0.18% 545 0.18% 1 0.18% ppp-70-203.26-151.libero.it
61 126 0.26% 73 0.20% 622 0.21% 1 0.18% aannecy-102-2-1-227.w193-253.abo.wanadoo.fr
62 125 0.26% 125 0.34% 430 0.15% 0 0.00% host170-144.pool8289.interbusiness.it
63 125 0.26% 71 0.20% 509 0.17% 1 0.18% ppp-82-84-233-4.cust-adsl.tiscali.it
64 124 0.26% 64 0.18% 549 0.19% 1 0.18% host128-3.pool8172.interbusiness.it
65 124 0.26% 122 0.34% 745 0.25% 1 0.18% pop-zh-19-2-dialup-167.freesurf.ch
66 123 0.25% 95 0.26% 435 0.15% 3 0.53% 212.38.45.22
67 123 0.25% 100 0.28% 1469 0.50% 1 0.18% host167-179.pool212171.interbusiness.it
68 123 0.25% 121 0.33% 855 0.29% 2 0.35% mengucci.ias.rm.cnr.it
69 122 0.25% 120 0.33% 1901 0.65% 1 0.18% globalout.ao-careggi.toscana.it
70 122 0.25% 12 0.03% 174 0.06% 1 0.18% ppp-162-36.29-151.libero.it
71 122 0.25% 78 0.22% 713 0.24% 1 0.18% ppp-5-6.98-62.inwind.it
72 121 0.25% 52 0.14% 610 0.21% 0 0.00% 213.26.161.136
73 121 0.25% 118 0.33% 1127 0.38% 2 0.35% 62-101-126-223.fastres.net
74 121 0.25% 116 0.32% 625 0.21% 2 0.35% 62-101-126-235.fastres.net
75 120 0.25% 19 0.05% 337 0.11% 1 0.18% host151-147.pool21345.interbusiness.it
76 119 0.25% 89 0.25% 586 0.20% 2 0.35% 62-101-126-226.fastres.net
77 119 0.25% 118 0.33% 2111 0.72% 1 0.18% ppp-142-159.28-151.libero.it
78 119 0.25% 83 0.23% 1106 0.38% 1 0.18% ppp-185-90.26-151.libero.it
79 118 0.24% 114 0.31% 619 0.21% 2 0.35% e0.fw-alenias.inet.it
80 118 0.24% 102 0.28% 1551 0.53% 1 0.18% ppp-151-35-48-189-to01u-dada6.iunet.it
81 118 0.24% 103 0.28% 1460 0.50% 1 0.18% ppp-62-11-58-84.dialup.tiscali.it
82 117 0.24% 86 0.24% 481 0.16% 1 0.18% host176-71.pool8172.interbusiness.it
83 117 0.24% 53 0.15% 259 0.09% 1 0.18% host188-140.pool21345.interbusiness.it
84 116 0.24% 76 0.21% 454 0.15% 1 0.18% 131.1.90.22
85 116 0.24% 110 0.30% 445 0.15% 2 0.35% host159-255.pool80116.interbusiness.it
86 114 0.23% 72 0.20% 651 0.22% 1 0.18% ppp-232-207.98-62.inwind.it
87 113 0.23% 72 0.20% 503 0.17% 1 0.18% ppp-112-135.25-151.libero.it
88 111 0.23% 54 0.15% 325 0.11% 1 0.18% ppp-62-11-48-27.dialup.tiscali.it
89 108 0.22% 79 0.22% 913 0.31% 1 0.18% host113-206.pool80180.interbusiness.it
90 107 0.22% 104 0.29% 524 0.18% 2 0.35% 194.243.50.252
91 107 0.22% 103 0.28% 1346 0.46% 1 0.18% 195.115.131.53
92 107 0.22% 67 0.18% 843 0.29% 0 0.00% 62-101-126-197.fastres.net
93 107 0.22% 65 0.18% 554 0.19% 1 0.18% host248-220.pool80182.interbusiness.it
94 106 0.22% 105 0.29% 1196 0.41% 1 0.18% h255-23-15.fi1.infinito.it
95 106 0.22% 105 0.29% 1755 0.60% 1 0.18% ppp-148-158.25-151.libero.it
96 106 0.22% 76 0.21% 675 0.23% 1 0.18% ppp-149-54.98-62.inwind.it
97 105 0.22% 75 0.21% 637 0.22% 1 0.18% host132-10.pool80183.interbusiness.it
98 105 0.22% 64 0.18% 458 0.16% 1 0.18% ppp-126-223.98-62.inwind.it
99 105 0.22% 76 0.21% 831 0.28% 1 0.18% ppp-62-11-200-92.dialup.tiscali.it
100 105 0.22% 41 0.11% 181 0.06% 1 0.18% vliw-dsp7.dibe.unige.it
View All Sites

Top 50 of 85 Total Referrers
# Hits Referrer
1 13543 27.90% http://www.numismaticapacchiega.it/numismatica/home.php
2 8374 17.25% http://www.numismaticapacchiega.it/catalogo_monete/catalogo_monete.php
3 8105 16.70% - (Direct Request)
4 2071 4.27% http://www.numismaticapacchiega.it/offerte/offerte.php
5 1961 4.04% http://www.numismaticapacchiega.it/catalogo_monete/san_marino.php
6 1893 3.90% http://www.numismaticapacchiega.it/catalogo_monete/vittorio.php
7 1735 3.57% http://www.numismaticapacchiega.it/catalogo_monete/repubblica_italiana.php
8 1507 3.10% http://www.numismaticapacchiega.it/catalogo_monete/savoia.php
9 1368 2.82% http://www.numismaticapacchiega.it/ricerca/ricerca.php
10 1072 2.21% http://www.numismaticapacchiega.it/catalogo_monete/monete_estere.php
11 984 2.03% http://www.numismaticapacchiega.it/catalogo_monete/cartamoneta.php
12 935 1.93% http://www.numismaticapacchiega.it/catalogo_monete/euro.php
13 763 1.57% http://www.numismaticapacchiega.it/novita/euro.php
14 495 1.02% http://www.google.it/search
15 429 0.88% http://www.numismaticapacchiega.it/novita/novita.php
16 428 0.88% http://www.numismaticapacchiega.it/ricerca/ricerca_res.php
17 417 0.86% http://www.numismaticapacchiega.it/novita/catalogo_novita.php
18 368 0.76% http://www.numismaticapacchiega.it/index.htm
19 361 0.74% http://www.numismaticapacchiega.it/catalogo_monete/vaticano.php
20 280 0.58% http://www.numismaticapacchiega.it/numismatica/monete.htm
21 212 0.44% http://www.numismaticapacchiega.it/catalogo_monete/catalogo_monete.htm
22 157 0.32% http://www.numismaticapacchiega.it/novita/repubblica_italiana.php
23 140 0.29% http://www.numismaticapacchiega.it/catalogo_monete/monete_rare.htm
24 127 0.26% http://www.numismaticapacchiega.it/
25 119 0.25% http://search.virgilio.it/search/cgi/search.cgi
26 65 0.13% http://it.search.yahoo.com/search/it
27 57 0.12% http://www.numismaticapacchiega.it/gestione_catalogo/inserimento/inserimento.php
28 52 0.11% http://www.numismaticapacchiega.it/gestione_catalogo/index.php
29 52 0.11% http://www.numismaticapacchiega.it/novita/cartamoneta.php
30 48 0.10% http://www.numismaticapacchiega.it/gestione_catalogo/inserimento/controllo.php
31 43 0.09% http://www.numismaticapacchiega.it/novita/san_marino.php
32 38 0.08% http://www.numismaticapacchiega.it/novita/monete_estere.php
33 29 0.06% http://www.numismaticapacchiega.it/novita/savoia.php
34 23 0.05% http://www.google.com/search
35 21 0.04% http://www.google.es/search
36 21 0.04% http://www.numismaticapacchiega.it/gestione_catalogo/
37 19 0.04% http://www.numismaticapacchiega.it/gestione_catalogo/aggiornamento/aggiornamento.php
38 18 0.04% http://www.numismaticapacchiega.it/novita/vaticano.php
39 17 0.04% http://www.numismaticapacchiega.it/gestione_catalogo/aggiornamento/controllo.php
40 14 0.03% http://arianna.libero.it/search/abin/google
41 13 0.03% http://www.numismaticapacchiega.it/ricerca/cartamoneta.php
42 13 0.03% http://www.numismaticapacchiega.it/ricerca/savoia.php
43 12 0.02% http://www.numismaticapacchiega.it/ricerca/vittorio.php
44 11 0.02% http://www.numismaticapacchiega.it/numismatica/numismatica.htm
45 10 0.02% http://www.google.de/search
46 10 0.02% http://www.numismaticapacchiega.it/novita/vittorio.php
47 8 0.02% http://search.yahoo.com/search
48 8 0.02% http://www.numismaticapacchiega.it/numismatica/negozio.htm
49 7 0.01% http://www.numismaticapacchiega.it
50 7 0.01% http://www.numismaticapacchiega.it/numismatica/banco.htm
View All Referrers

Top 50 of 93 Total Search Strings
# Hits Search String
1 27 7.89% monete romane
2 26 7.60% monete rare
3 23 6.73% catalogo numismatica
4 16 4.68% monete vittorio emanuele
5 16 4.68% numismatica italiana
6 15 4.39% catalogo monete
7 15 4.39% numismatica
8 14 4.09% monete antiche romane
9 14 4.09% monete oro
10 10 2.92% monete numismatica
11 9 2.63% numismatica monete romane
12 8 2.34% antiche monete romane
13 8 2.34% monete
14 7 2.05% monete antiche
15 6 1.75% monete catalogo
16 6 1.75% numismatica torino
17 4 1.17% euro monete
18 4 1.17% monete argento
19 4 1.17% numismatica monete
20 4 1.17% pacchiega
21 3 0.88% antiche monete
22 3 0.88% catalogo monete antiche
23 3 0.88% catalogo monete euro
24 3 0.88% catalogo monete rare
25 3 0.88% euro monete collezione
26 3 0.88% monete euro
27 3 0.88% monete romane antiche
28 3 0.88% numismatica mondiale
29 3 0.88% numismatica on line
30 3 0.88% vittorio emanuele iii monete
31 2 0.58% catalogo on line monete
32 2 0.58% collezione monete
33 2 0.58% collezione monete euro
34 2 0.58% euro monete rare
35 2 0.58% monete euro numismatica
36 2 0.58% monete romane oro
37 2 0.58% monete savoia
38 2 0.58% monete vittorio emanuele iii
39 2 0.58% numismatica a torino
40 2 0.58% numismatica catalogo
41 2 0.58% numismatica vendita
42 2 0.58% vendita monete savoia
43 2 0.58% vittorio emanuele monete
44 1 0.29% cache:2omu3m0mvmaj:www.numismaticapacchiega.it/catalogo_monete/
45 1 0.29% cache:h8kystpurm0j:www.numismaticapacchiega.it/novita/novita.ph
46 1 0.29% cache:ky-gsu9xzekj:www.numismaticapacchiega.it/catalogo_monete/
47 1 0.29% cartamoneta
48 1 0.29% catalogo de numismatica
49 1 0.29% catalogo di monete numismatica
50 1 0.29% catalogo monete in euro
View All Search Strings

Top 10 of 171 Total User Agents
# Hits User Agent
1 15471 31.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3888 8.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 3157 6.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 2856 5.88% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 2315 4.77% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 2295 4.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
7 1780 3.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 1235 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 1222 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 1045 2.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
View All User Agents

Usage by Country for October 2003

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 34883 71.86% 25106 69.26% 204192 69.31% Italy
2 6758 13.92% 5237 14.45% 42848 14.54% Unresolved/Unknown
3 4061 8.37% 3599 9.93% 32040 10.88% Network
4 1470 3.03% 1240 3.42% 7932 2.69% US Commercial
5 348 0.72% 343 0.95% 2761 0.94% Switzerland
6 300 0.62% 242 0.67% 1457 0.49% France
7 133 0.27% 35 0.10% 209 0.07% Sweden
8 113 0.23% 111 0.31% 875 0.30% Portugal
9 89 0.18% 86 0.24% 412 0.14% Chile
10 88 0.18% 87 0.24% 447 0.15% International (int)
11 62 0.13% 59 0.16% 421 0.14% Brazil
12 58 0.12% 57 0.16% 241 0.08% Spain
13 57 0.12% 55 0.15% 258 0.09% Costa Rica
14 57 0.12% 55 0.15% 286 0.10% Russian Federation
15 47 0.10% 46 0.13% 180 0.06% Romania
16 12 0.02% 9 0.02% 20 0.01% Belgium
17 4 0.01% 4 0.01% 9 0.00% Croatia (Hrvatska)
18 4 0.01% 4 0.01% 9 0.00% Mexico


Generated by Webalizer Version 2.01