Statistiche web prodotte dalla Bio-grafica - www.bio-grafica.com
sito web: www.numismaticapacchiega.it  
Summary Period: January 2004
Generated 08-Mar-2004 09:50

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 69194
Total Files 54937
Total Pages 1885
Total Visits 941
Total KBytes 481838
Total Unique Sites 1010
Total Unique URLs 407
Total Unique Referrers 92
Total Unique User Agents 206
. Avg Max
Hits per Hour 93 857
Hits per Day 2232 3520
Files per Day 1772 3064
Pages per Day 60 109
Visits per Day 30 51
KBytes per Day 15543 33445
Hits by Response Code
Code 200 - OK 54937
Code 206 - Partial Content 187
Code 301 - Moved Permanently 1
Code 302 - Found 806
Code 304 - Not Modified 12550
Code 403 - Forbidden 1
Code 404 - Not Found 638
Code 416 - Requested Range Not Satisfiable 74

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 1429 2.07% 1316 2.40% 70 3.71% 40 4.25% 29 2.87% 7362 1.53%
2 1716 2.48% 1381 2.51% 36 1.91% 21 2.23% 38 3.76% 10132 2.10%
3 1512 2.19% 1196 2.18% 46 2.44% 21 2.23% 31 3.07% 8147 1.69%
4 2220 3.21% 1785 3.25% 52 2.76% 25 2.66% 39 3.86% 14562 3.02%
5 2544 3.68% 1867 3.40% 61 3.24% 31 3.29% 48 4.75% 15090 3.13%
6 2298 3.32% 1825 3.32% 63 3.34% 37 3.93% 52 5.15% 16623 3.45%
7 2887 4.17% 2234 4.07% 77 4.08% 41 4.36% 59 5.84% 17709 3.68%
8 3315 4.79% 2433 4.43% 86 4.56% 42 4.46% 57 5.64% 24481 5.08%
9 2815 4.07% 2465 4.49% 109 5.78% 39 4.14% 45 4.46% 33445 6.94%
10 2114 3.06% 1627 2.96% 49 2.60% 29 3.08% 35 3.47% 13750 2.85%
11 2058 2.97% 1385 2.52% 61 3.24% 25 2.66% 33 3.27% 12187 2.53%
12 2539 3.67% 2165 3.94% 56 2.97% 30 3.19% 46 4.55% 16274 3.38%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 460 0.66% 381 0.69% 72 3.82% 32 3.40% 33 3.27% 1190 0.25%
15 2012 2.91% 1850 3.37% 54 2.86% 28 2.98% 35 3.47% 18967 3.94%
16 2954 4.27% 2045 3.72% 100 5.31% 51 5.42% 46 4.55% 23367 4.85%
17 2405 3.48% 2066 3.76% 59 3.13% 27 2.87% 35 3.47% 16623 3.45%
18 2734 3.95% 2218 4.04% 65 3.45% 34 3.61% 42 4.16% 20107 4.17%
19 2981 4.31% 2615 4.76% 78 4.14% 39 4.14% 57 5.64% 22061 4.58%
20 2365 3.42% 2010 3.66% 57 3.02% 31 3.29% 40 3.96% 19008 3.94%
21 1770 2.56% 1426 2.60% 51 2.71% 29 3.08% 33 3.27% 12079 2.51%
22 2466 3.56% 2195 4.00% 64 3.40% 33 3.51% 43 4.26% 18858 3.91%
23 2014 2.91% 1661 3.02% 55 2.92% 24 2.55% 35 3.47% 12267 2.55%
24 3520 5.09% 1414 2.57% 38 2.02% 23 2.44% 27 2.67% 14571 3.02%
25 3421 4.94% 3064 5.58% 95 5.04% 32 3.40% 40 3.96% 25478 5.29%
26 3203 4.63% 2409 4.39% 77 4.08% 39 4.14% 48 4.75% 19998 4.15%
27 2941 4.25% 2603 4.74% 70 3.71% 37 3.93% 50 4.95% 16238 3.37%
28 1304 1.88% 1006 1.83% 41 2.18% 29 3.08% 37 3.66% 8730 1.81%
29 1458 2.11% 1346 2.45% 37 1.96% 21 2.23% 28 2.77% 12461 2.59%
30 1882 2.72% 1498 2.73% 55 2.92% 31 3.29% 40 3.96% 14123 2.93%
31 1857 2.68% 1451 2.64% 51 2.71% 21 2.23% 26 2.57% 15950 3.31%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 841 1.22% 23 724 1.32% 1 37 1.96% 173 5368 1.11%
1 13 410 0.59% 11 368 0.67% 0 15 0.80% 120 3722 0.77%
2 5 155 0.22% 3 106 0.19% 0 7 0.37% 27 831 0.17%
3 2 92 0.13% 2 88 0.16% 0 7 0.37% 17 516 0.11%
4 7 244 0.35% 6 203 0.37% 0 14 0.74% 59 1820 0.38%
5 4 150 0.22% 4 141 0.26% 0 15 0.80% 52 1601 0.33%
6 20 640 0.92% 19 591 1.08% 0 14 0.74% 155 4809 1.00%
7 43 1335 1.93% 38 1204 2.19% 0 25 1.33% 336 10422 2.16%
8 73 2269 3.28% 59 1839 3.35% 1 52 2.76% 377 11688 2.43%
9 122 3803 5.50% 103 3206 5.84% 3 93 4.93% 1095 33948 7.05%
10 113 3521 5.09% 99 3074 5.60% 2 81 4.30% 780 24171 5.02%
11 132 4105 5.93% 92 2853 5.19% 3 97 5.15% 779 24139 5.01%
12 136 4223 6.10% 109 3391 6.17% 4 144 7.64% 1135 35179 7.30%
13 137 4261 6.16% 94 2928 5.33% 3 119 6.31% 1000 31007 6.44%
14 157 4880 7.05% 115 3591 6.54% 3 117 6.21% 1077 33400 6.93%
15 168 5232 7.56% 140 4353 7.92% 3 116 6.15% 1064 32989 6.85%
16 211 6549 9.46% 160 4986 9.08% 5 180 9.55% 1424 44152 9.16%
17 154 4801 6.94% 130 4058 7.39% 4 141 7.48% 1102 34169 7.09%
18 129 4007 5.79% 97 3030 5.52% 3 120 6.37% 834 25850 5.36%
19 119 3708 5.36% 100 3115 5.67% 3 108 5.73% 886 27463 5.70%
20 137 4254 6.15% 109 3387 6.17% 3 122 6.47% 830 25735 5.34%
21 184 5705 8.24% 145 4509 8.21% 4 143 7.59% 1295 40150 8.33%
22 94 2914 4.21% 73 2286 4.16% 2 87 4.62% 627 19433 4.03%
23 35 1095 1.58% 29 906 1.65% 1 31 1.64% 299 9276 1.93%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 2910 4.21% 50943 10.57% /numismatica/home.php
2 1900 2.75% 58783 12.20% /catalogo_monete/vittorio.php
3 1744 2.52% 1093 0.23% /pacchiega.css
4 1690 2.44% 55069 11.43% /catalogo_monete/repubblica_italiana.php
5 1462 2.11% 45722 9.49% /catalogo_monete/savoia.php
6 1004 1.45% 5373 1.12% /
7 855 1.24% 9848 2.04% /numismatica/Mdataclock.class
8 851 1.23% 18061 3.75% /catalogo_monete/catalogo_monete.php
9 760 1.10% 23406 4.86% /catalogo_monete/monete_estere.php
10 715 1.03% 9032 1.87% /catalogo_monete/Mdataclock.class
11 502 0.73% 9636 2.00% /ricerca/ricerca_res.php
12 402 0.58% 8888 1.84% /ricerca/ricerca.php
13 320 0.46% 8842 1.83% /catalogo_monete/cartamoneta.php
14 299 0.43% 4124 0.86% /ricerca/Mdataclock.class
15 298 0.43% 5471 1.14% /offerte/offerte.php
16 294 0.42% 8154 1.69% /catalogo_monete/euro.php
17 291 0.42% 8528 1.77% /novita/euro.php
18 289 0.42% 8892 1.85% /catalogo_monete/san_marino.php
19 273 0.39% 7663 1.59% /catalogo_monete/vaticano.php
20 257 0.37% 773 0.16% /numismatica/monete.htm
21 228 0.33% 3077 0.64% /offerte/Mdataclock.class
22 206 0.30% 2847 0.59% /novita/Mdataclock.class
23 174 0.25% 565 0.12% /catalogo_monete/catalogo_monete.htm
24 147 0.21% 20902 4.34% /gestione_catalogo/aggiornamento/aggiornamento.php
25 136 0.20% 451 0.09% /catalogo_monete/monete_rare.htm
26 128 0.18% 227 0.05% /gestione_catalogo/aggiornamento/controllo.php
27 109 0.16% 1931 0.40% /novita/catalogo_novita.php
28 100 0.14% 32 0.01% /gestione_catalogo/controllo.php
29 94 0.14% 273 0.06% /gestione_catalogo/
30 74 0.11% 393 0.08% /gestione_catalogo/inserimento/inserimento.php
View All URLs

Top 30 of 49 Total Entry Pages
# Hits Visits URL
1 1004 1.45% 270 28.97% /
2 257 0.37% 237 25.43% /numismatica/monete.htm
3 174 0.25% 163 17.49% /catalogo_monete/catalogo_monete.htm
4 136 0.20% 117 12.55% /catalogo_monete/monete_rare.htm
5 58 0.08% 43 4.61% /numismatica/numismatica.htm
6 94 0.14% 15 1.61% /gestione_catalogo/
7 19 0.03% 9 0.97% /numismatica/negozio.htm
8 6 0.01% 5 0.54% /numismatica/libreria.htm
9 7 0.01% 5 0.54% /statistiche/
10 4 0.01% 4 0.43% /statistiche/usage_200305.html
11 4 0.01% 4 0.43% /statistiche/usage_200309.html
12 2 0.00% 3 0.32% /home/home.htm
13 3 0.00% 3 0.32% /statistiche/agent_200306.html
14 3 0.00% 3 0.32% /statistiche/url_200307.html
15 3 0.00% 3 0.32% /statistiche/url_200309.html
16 4 0.01% 3 0.32% /statistiche/usage_200304.html
17 4 0.01% 3 0.32% /statistiche/usage_200308.html
18 2 0.00% 2 0.21% /home/catalogo_monete/catalogo_monete/catalogo_monete/ricerca/catalogo_monete/img_menu/catalogo_monete/img_menu/menu_alto_r2_c4
19 2 0.00% 2 0.21% /home/home.html
20 4 0.01% 2 0.21% /numismatica/banco.htm
21 3 0.00% 2 0.21% /statistiche/agent_200307.html
22 3 0.00% 2 0.21% /statistiche/agent_200308.html
23 3 0.00% 2 0.21% /statistiche/url_200306.html
24 3 0.00% 2 0.21% /statistiche/url_200308.html
25 3 0.00% 2 0.21% /statistiche/url_200310.html
26 4 0.01% 2 0.21% /statistiche/usage_200306.html
27 4 0.01% 2 0.21% /statistiche/usage_200310.html
28 1 0.00% 1 0.11% /errorpages/404.html
29 1 0.00% 1 0.11% /home/catalogo_monete/catalogo_monete/catalogo_monete/catalogo_monete/catalogo_monete/home.htm
30 1 0.00% 1 0.11% /home/catalogo_monete/catalogo_monete/catalogo_monete/ricerca/catalogo_monete/catalogo_monete/img_menu/img_menu/menu_alto_r1_c4

Top 30 of 51 Total Exit Pages
# Hits Visits URL
1 1004 1.45% 746 79.96% /
2 58 0.08% 37 3.97% /numismatica/numismatica.htm
3 257 0.37% 29 3.11% /numismatica/monete.htm
4 94 0.14% 15 1.61% /gestione_catalogo/
5 136 0.20% 10 1.07% /catalogo_monete/monete_rare.htm
6 19 0.03% 10 1.07% /numismatica/negozio.htm
7 174 0.25% 8 0.86% /catalogo_monete/catalogo_monete.htm
8 7 0.01% 6 0.64% /statistiche/
9 4 0.01% 4 0.43% /statistiche/usage_200304.html
10 4 0.01% 4 0.43% /statistiche/usage_200306.html
11 4 0.01% 4 0.43% /statistiche/usage_200307.html
12 2 0.00% 3 0.32% /home/home.html
13 4 0.01% 3 0.32% /numismatica/banco.htm
14 3 0.00% 3 0.32% /statistiche/url_200306.html
15 3 0.00% 3 0.32% /statistiche/url_200309.html
16 3 0.00% 3 0.32% /statistiche/url_200310.html
17 4 0.01% 3 0.32% /statistiche/usage_200305.html
18 4 0.01% 3 0.32% /statistiche/usage_200310.html
19 2 0.00% 2 0.21% /home/home.htm
20 6 0.01% 2 0.21% /numismatica/libreria.htm
21 3 0.00% 2 0.21% /statistiche/agent_200307.html
22 3 0.00% 2 0.21% /statistiche/url_200307.html
23 3 0.00% 2 0.21% /statistiche/url_200308.html
24 4 0.01% 2 0.21% /statistiche/usage_200308.html
25 1 0.00% 1 0.11% /home/catalogo_monete/catalogo_monete/catalogo_monete/catalogo_monete/catalogo_monete/home.htm
26 1 0.00% 1 0.11% /home/catalogo_monete/catalogo_monete/catalogo_monete/catalogo_monete/home.htm
27 1 0.00% 1 0.11% /home/catalogo_monete/catalogo_monete/catalogo_monete/catalogo_monete/ricerca/home.htm
28 1 0.00% 1 0.11% /home/catalogo_monete/catalogo_monete/catalogo_monete/ricerca/catalogo_monete/img_menu/catalogo_monete/img_menu/menu_alto_r2_c3
29 2 0.00% 1 0.11% /home/catalogo_monete/catalogo_monete/catalogo_monete/ricerca/catalogo_monete/img_menu/catalogo_monete/img_menu/menu_alto_r2_c4
30 1 0.00% 1 0.11% /home/catalogo_monete/catalogo_monete/catalogo_monete/ricerca/catalogo_monete/img_menu/home.htm

Top 100 of 1010 Total Sites
# Hits Files KBytes Visits Hostname
1 1352 1.95% 195 0.35% 2259 0.47% 3 0.32% host154-30.pool212171.interbusiness.it
2 1161 1.68% 1118 2.04% 35735 7.42% 11 1.17% 213.140.22.78
3 915 1.32% 912 1.66% 3729 0.77% 1 0.11% host123-44.pool8172.interbusiness.it
4 844 1.22% 101 0.18% 1320 0.27% 1 0.11% ppp-62-11-200-26.dialup.tiscali.it
5 748 1.08% 70 0.13% 1022 0.21% 0 0.00% host13-88.pool8248.interbusiness.it
6 633 0.91% 374 0.68% 2793 0.58% 9 0.96% 81.208.60.207
7 544 0.79% 544 0.99% 2340 0.49% 1 0.11% host15-88.pool8174.interbusiness.it
8 496 0.72% 493 0.90% 2721 0.56% 0 0.00% host15-83.pool80117.interbusiness.it
9 492 0.71% 491 0.89% 1935 0.40% 1 0.11% ppp-82-84-110-158.cust-adsl.tiscali.it
10 488 0.71% 488 0.89% 2067 0.43% 0 0.00% host235-101.pool80116.interbusiness.it
11 477 0.69% 163 0.30% 1905 0.40% 12 1.28% 192.92.126.139
12 436 0.63% 350 0.64% 2105 0.44% 0 0.00% host234-144.pool62211.interbusiness.it
13 428 0.62% 428 0.78% 1736 0.36% 0 0.00% host174-101.pool80116.interbusiness.it
14 421 0.61% 77 0.14% 552 0.11% 2 0.21% host190-102.pool80181.interbusiness.it
15 397 0.57% 397 0.72% 1510 0.31% 1 0.11% adsl-79-217.37-151.net24.it
16 383 0.55% 356 0.65% 2121 0.44% 0 0.00% host40-144.pool62211.interbusiness.it
17 382 0.55% 130 0.24% 1273 0.26% 1 0.11% host66-90.pool80183.interbusiness.it
18 323 0.47% 213 0.39% 4675 0.97% 2 0.21% dyn-81-166-74-221.ppp.tiscali.fr
19 322 0.47% 143 0.26% 2119 0.44% 1 0.11% 212.14.146.3
20 318 0.46% 316 0.58% 1646 0.34% 0 0.00% host176-144.pool62211.interbusiness.it
21 310 0.45% 113 0.21% 640 0.13% 2 0.21% 81.208.60.201
22 284 0.41% 47 0.09% 567 0.12% 0 0.00% ppp-114-185.27-151.libero.it
23 263 0.38% 118 0.21% 1580 0.33% 3 0.32% host199-189.pool8289.interbusiness.it
24 260 0.38% 260 0.47% 1313 0.27% 0 0.00% host80-83.pool80117.interbusiness.it
25 252 0.36% 179 0.33% 3268 0.68% 1 0.11% host77-203.pool8248.interbusiness.it
26 244 0.35% 211 0.38% 1632 0.34% 4 0.43% 213.140.22.65
27 243 0.35% 208 0.38% 1872 0.39% 19 2.02% crawl24-public.alexa.com
28 235 0.34% 159 0.29% 1059 0.22% 1 0.11% host133-101.pool80116.interbusiness.it
29 232 0.34% 130 0.24% 1254 0.26% 1 0.11% 194.105.50.17
30 230 0.33% 91 0.17% 617 0.13% 1 0.11% 81.208.60.193
31 226 0.33% 91 0.17% 892 0.19% 1 0.11% ppp-100-196.25-151.libero.it
32 225 0.33% 223 0.41% 947 0.20% 1 0.11% host230-228.pool80181.interbusiness.it
33 217 0.31% 121 0.22% 1477 0.31% 1 0.11% ppp-62-11-86-38.dialup.tiscali.it
34 213 0.31% 209 0.38% 4748 0.99% 1 0.11% host13-35.pool8288.interbusiness.it
35 209 0.30% 130 0.24% 749 0.16% 1 0.11% 62.101.98.215
36 202 0.29% 158 0.29% 1680 0.35% 2 0.21% 62.123.110.92
37 192 0.28% 60 0.11% 499 0.10% 1 0.11% ppp-82-84-220-59.cust-adsl.tiscali.it
38 186 0.27% 16 0.03% 482 0.10% 0 0.00% d81-211-164-230.cust.tele2.it
39 184 0.27% 149 0.27% 2846 0.59% 1 0.11% ppp-123-104.25-151.libero.it
40 184 0.27% 38 0.07% 250 0.05% 1 0.11% ppp-62-123-26-129.dial.atlanet.it
41 181 0.26% 170 0.31% 760 0.16% 1 0.11% ppp-82-84-105-228.cust-adsl.tiscali.it
42 180 0.26% 147 0.27% 670 0.14% 0 0.00% host76-101.pool80116.interbusiness.it
43 176 0.25% 175 0.32% 3613 0.75% 1 0.11% host45-215.pool80182.interbusiness.it
44 173 0.25% 124 0.23% 1026 0.21% 1 0.11% 212.141.114.61
45 173 0.25% 158 0.29% 1308 0.27% 3 0.32% 213.140.22.64
46 173 0.25% 136 0.25% 2220 0.46% 1 0.11% ppp-62-11-5-33.dialup.tiscali.it
47 172 0.25% 70 0.13% 836 0.17% 1 0.11% host102-14.pool8288.interbusiness.it
48 168 0.24% 154 0.28% 1975 0.41% 1 0.11% ppp-62-10-56-113.dialup.tiscali.it
49 166 0.24% 124 0.23% 2414 0.50% 1 0.11% host29-231.pool80182.interbusiness.it
50 163 0.24% 163 0.30% 659 0.14% 0 0.00% host120-101.pool80116.interbusiness.it
51 161 0.23% 159 0.29% 2223 0.46% 2 0.21% 81.208.60.192
52 161 0.23% 109 0.20% 1696 0.35% 1 0.11% ppp-62-11-54-35.dialup.tiscali.it
53 160 0.23% 160 0.29% 814 0.17% 1 0.11% ppp-111-74.25-151.libero.it
54 159 0.23% 159 0.29% 736 0.15% 0 0.00% host157-103.pool80180.interbusiness.it
55 159 0.23% 89 0.16% 906 0.19% 1 0.11% ppp-62-10-62-219.dialup.tiscali.it
56 158 0.23% 83 0.15% 732 0.15% 1 0.11% host201-234.pool80181.interbusiness.it
57 157 0.23% 102 0.19% 1263 0.26% 2 0.21% ppp-36-55.98-62.inwind.it
58 155 0.22% 123 0.22% 645 0.13% 0 0.00% host171-144.pool62211.interbusiness.it
59 154 0.22% 38 0.07% 679 0.14% 0 0.00% d81-211-169-156.cust.tele2.it
60 153 0.22% 143 0.26% 2312 0.48% 1 0.11% host92-151.pool212171.interbusiness.it
61 152 0.22% 121 0.22% 749 0.16% 2 0.21% 213.140.22.77
62 152 0.22% 83 0.15% 1084 0.22% 1 0.11% host64-138.pool80181.interbusiness.it
63 151 0.22% 9 0.02% 270 0.06% 0 0.00% d81-211-171-52.cust.tele2.it
64 149 0.22% 139 0.25% 717 0.15% 0 0.00% host224-145.pool62211.interbusiness.it
65 147 0.21% 147 0.27% 535 0.11% 0 0.00% 151.99.134.131
66 147 0.21% 118 0.21% 1866 0.39% 1 0.11% host20-175.pool62211.interbusiness.it
67 147 0.21% 98 0.18% 1576 0.33% 2 0.21% host243-149.pool8248.interbusiness.it
68 147 0.21% 146 0.27% 498 0.10% 1 0.11% host55-162.pool8288.interbusiness.it
69 146 0.21% 108 0.20% 1271 0.26% 1 0.11% host66-95.pool62110.interbusiness.it
70 145 0.21% 51 0.09% 247 0.05% 1 0.11% host186-87.pool21756.interbusiness.it
71 144 0.21% 65 0.12% 538 0.11% 1 0.11% host133-201.pool21345.interbusiness.it
72 143 0.21% 101 0.18% 1303 0.27% 1 0.11% 81.208.36.95
73 142 0.21% 140 0.25% 1110 0.23% 2 0.21% 62-101-126-233.fastres.net
74 140 0.20% 138 0.25% 563 0.12% 1 0.11% host135-138.pool80181.interbusiness.it
75 139 0.20% 138 0.25% 2766 0.57% 1 0.11% dsl-213-023-213-160.arcor-ip.net
76 137 0.20% 91 0.17% 1254 0.26% 1 0.11% host109-150.pool8248.interbusiness.it
77 137 0.20% 137 0.25% 2415 0.50% 1 0.11% host137-148.pool21345.interbusiness.it
78 136 0.20% 42 0.08% 1192 0.25% 2 0.21% ppp-62-11-104-86.dialup.tiscali.it
79 133 0.19% 104 0.19% 589 0.12% 2 0.21% 213.140.22.73
80 133 0.19% 105 0.19% 1471 0.31% 1 0.11% host6-125.pool80181.interbusiness.it
81 133 0.19% 46 0.08% 243 0.05% 0 0.00% host62-68.pool80116.interbusiness.it
82 132 0.19% 97 0.18% 1334 0.28% 1 0.11% ppp-138-132.24-151.libero.it
83 132 0.19% 128 0.23% 1118 0.23% 2 0.21% ppp-209-185.25-151.libero.it
84 131 0.19% 128 0.23% 854 0.18% 3 0.32% host130-80.pool8019.interbusiness.it
85 131 0.19% 83 0.15% 1179 0.24% 0 0.00% p5091c620.dip0.t-ipconnect.de
86 130 0.19% 92 0.17% 971 0.20% 1 0.11% host228-201.pool21345.interbusiness.it
87 129 0.19% 15 0.03% 261 0.05% 1 0.11% host66-128.pool80104.interbusiness.it
88 128 0.18% 114 0.21% 1985 0.41% 1 0.11% ppp-62-10-55-168.dialup.tiscali.it
89 127 0.18% 107 0.19% 861 0.18% 1 0.11% host124-71.pool80183.interbusiness.it
90 127 0.18% 51 0.09% 274 0.06% 1 0.11% ppp-145-169.98-62.inwind.it
91 126 0.18% 79 0.14% 888 0.18% 1 0.11% 151.39.73.21
92 126 0.18% 122 0.22% 705 0.15% 1 0.11% 80.16.52.104
93 125 0.18% 96 0.17% 1259 0.26% 1 0.11% ppp-224-38.31-151.libero.it
94 125 0.18% 124 0.23% 2362 0.49% 1 0.11% ppp-233-204.26-151.libero.it
95 124 0.18% 117 0.21% 767 0.16% 2 0.21% 195.226.193.222
96 124 0.18% 95 0.17% 1126 0.23% 1 0.11% ppp-62-10-41-71.dialup.tiscali.it
97 123 0.18% 69 0.13% 554 0.11% 1 0.11% ppp-62-10-60-183.dialup.tiscali.it
98 122 0.18% 50 0.09% 244 0.05% 1 0.11% host86-26.pool62211.interbusiness.it
99 121 0.17% 88 0.16% 978 0.20% 2 0.21% 212.162.91.100
100 120 0.17% 120 0.22% 2118 0.44% 1 0.11% ppp-186-192.30-151.libero.it
View All Sites

Top 50 of 92 Total Referrers
# Hits Referrer
1 19159 27.69% http://www.numismaticapacchiega.it/numismatica/home.php
2 14972 21.64% - (Direct Request)
3 10326 14.92% http://www.numismaticapacchiega.it/catalogo_monete/catalogo_monete.php
4 3944 5.70% http://www.numismaticapacchiega.it/catalogo_monete/vittorio.php
5 3078 4.45% http://www.numismaticapacchiega.it/catalogo_monete/repubblica_italiana.php
6 2509 3.63% http://www.numismaticapacchiega.it/catalogo_monete/savoia.php
7 2177 3.15% http://www.numismaticapacchiega.it/catalogo_monete/monete_estere.php
8 1926 2.78% http://www.numismaticapacchiega.it/offerte/offerte.php
9 1822 2.63% http://www.numismaticapacchiega.it/ricerca/ricerca.php
10 1069 1.54% http://www.numismaticapacchiega.it/novita/euro.php
11 1000 1.45% http://www.numismaticapacchiega.it/catalogo_monete/cartamoneta.php
12 817 1.18% http://www.numismaticapacchiega.it/ricerca/ricerca_res.php
13 715 1.03% http://www.numismaticapacchiega.it/catalogo_monete/euro.php
14 565 0.82% http://www.numismaticapacchiega.it/index.htm
15 557 0.80% http://www.google.it/search
16 515 0.74% http://www.numismaticapacchiega.it/catalogo_monete/vaticano.php
17 515 0.74% http://www.numismaticapacchiega.it/novita/catalogo_novita.php
18 445 0.64% http://www.numismaticapacchiega.it/numismatica/monete.htm
19 422 0.61% http://www.numismaticapacchiega.it/catalogo_monete/san_marino.php
20 277 0.40% http://www.numismaticapacchiega.it/catalogo_monete/catalogo_monete.htm
21 246 0.36% http://www.numismaticapacchiega.it/novita/cartamoneta.php
22 234 0.34% http://www.numismaticapacchiega.it/catalogo_monete/monete_rare.htm
23 172 0.25% http://search.virgilio.it/search/cgi/search.cgi
24 167 0.24% http://www.numismaticapacchiega.it/novita/novita.php
25 163 0.24% http://www.numismaticapacchiega.it/
26 126 0.18% http://www.numismaticapacchiega.it/gestione_catalogo/aggiornamento/aggiornamento.php
27 118 0.17% http://www.numismaticapacchiega.it/novita/repubblica_italiana.php
28 116 0.17% http://www.numismaticapacchiega.it/novita/monete_estere.php
29 115 0.17% http://www.numismaticapacchiega.it/gestione_catalogo/aggiornamento/controllo.php
30 114 0.16% http://www.numismaticapacchiega.it/novita/savoia.php
31 83 0.12% http://www.numismaticapacchiega.it/novita/vittorio.php
32 69 0.10% http://www.numismaticapacchiega.it/gestione_catalogo/inserimento/inserimento.php
33 58 0.08% http://www.numismaticapacchiega.it/gestione_catalogo/index.php
34 58 0.08% http://www.numismaticapacchiega.it/novita/san_marino.php
35 55 0.08% http://it.search.yahoo.com/search/it
36 55 0.08% http://www.numismaticapacchiega.it/gestione_catalogo/inserimento/controllo.php
37 50 0.07% http://www.numismaticapacchiega.it/novita/vaticano.php
38 49 0.07% http://www.numismaticapacchiega.it/gestione_catalogo/
39 29 0.04% http://www.numismaticapacchiega.it/ricerca/savoia.php
40 28 0.04% http://www.google.com/search
41 25 0.04% http://www.numismaticapacchiega.it/catalogo_monete/foto.php
42 22 0.03% http://www.google.es/search
43 18 0.03% http://it.altavista.com/web/results
44 15 0.02% http://arianna.libero.it/search/abin/search
45 14 0.02% http://arianna.libero.it/search/abin/google
46 14 0.02% http://search.msn.it/results.aspx
47 14 0.02% http://www.numismaticapacchiega.it/ricerca/repubblica_italiana.php
48 12 0.02% http://www.numismaticapacchiega.it/numismatica/negozio.htm
49 11 0.02% http://www.numismaticapacchiega.it/numismatica/numismatica.htm
50 10 0.01% http://search.msn.it/spresults.aspx
View All Referrers

Top 50 of 109 Total Search Strings
# Hits Search String
1 69 14.02% monete rare
2 56 11.38% monete romane
3 36 7.32% catalogo numismatica
4 26 5.28% numismatica italiana
5 19 3.86% numismatica catalogo
6 15 3.05% numismatica monete romane
7 14 2.85% catalogo monete
8 13 2.64% numismatica
9 12 2.44% numismatica torino
10 11 2.24% collezione monete
11 11 2.24% monete antiche
12 10 2.03% monete vittorio emanuele iii
13 9 1.83% monete antiche romane
14 9 1.83% monete vittorio emanuele
15 8 1.63% catalogo monete antiche
16 8 1.63% monete numismatica
17 8 1.63% monete oro
18 7 1.42% numismatica monete repubblica
19 6 1.22% monete catalogo
20 5 1.02% antiche monete romane
21 5 1.02% monete
22 4 0.81% catalogo monete rare
23 4 0.81% collezione monete antiche
24 4 0.81% monete euro
25 4 0.81% monete euro rare
26 4 0.81% monete repubblica italiana
27 4 0.81% monete romane antiche
28 4 0.81% monete savoia
29 3 0.61% antiche monete
30 3 0.61% catalogo on line monete
31 3 0.61% compravendita monete antiche
32 3 0.61% monete oro numismatica
33 3 0.61% monete vittorio emanuele i
34 3 0.61% numismaticacartamonetararita'
35 2 0.41% catalogo monete on line
36 2 0.41% collezione monete euro
37 2 0.41% compravendita monete
38 2 0.41% euro monete
39 2 0.41% monete argento
40 2 0.41% monete oro antiche
41 2 0.41% monete rare catalogo
42 2 0.41% monete repubblica
43 2 0.41% monete vaticano
44 2 0.41% numismatica cartamoneta
45 2 0.41% numismatica mondiale
46 2 0.41% numismatica monete estere
47 2 0.41% numismatica monete monete romane
48 2 0.41% pacchiega
49 1 0.20% antiche monete oro
50 1 0.20% antiche monete romane argento
View All Search Strings

Top 10 of 206 Total User Agents
# Hits User Agent
1 23272 33.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 6190 8.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 5916 8.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 4554 6.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 2875 4.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
6 2516 3.64% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 1746 2.52% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 1412 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
9 1341 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 1118 1.62% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
View All User Agents

Usage by Country for January 2004

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 52468 75.83% 41609 75.74% 341886 70.95% Italy
2 11340 16.39% 8912 16.22% 98594 20.46% Unresolved/Unknown
3 1959 2.83% 1743 3.17% 15008 3.11% Network
4 1764 2.55% 1505 2.74% 13842 2.87% US Commercial
