STATISTICHE BIO-GRAFICA | sito web: www.numismaticapacchiega.it

Summary Period: April 2004
Generated 05-May-2004 15:57

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2004
Total Hits 59037
Total Files 43672
Total Pages 1019
Total Visits 519
Total KBytes 380630
Total Unique Sites 792
Total Unique URLs 165
Total Unique Referrers 98
Total Unique User Agents 146
. Avg Max
Hits per Hour 81 1846
Hits per Day 1967 7707
Files per Day 1455 4653
Pages per Day 33 112
Visits per Day 17 55
KBytes per Day 12688 44877
Hits by Response Code
Code 200 - OK 43672
Code 206 - Partial Content 117
Code 301 - Moved Permanently 5
Code 302 - Found 761
Code 304 - Not Modified 14452
Code 416 - Requested Range Not Satisfiable 30

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 1461 2.47% 1248 2.86% 21 2.06% 13 2.50% 52 6.57% 9351 2.46%
2 1059 1.79% 846 1.94% 11 1.08% 7 1.35% 18 2.27% 5322 1.40%
3 1262 2.14% 948 2.17% 19 1.86% 13 2.50% 25 3.16% 7175 1.89%
4 1869 3.17% 1620 3.71% 24 2.36% 17 3.28% 29 3.66% 10242 2.69%
5 1348 2.28% 1200 2.75% 30 2.94% 11 2.12% 23 2.90% 10294 2.70%
6 2195 3.72% 1161 2.66% 28 2.75% 17 3.28% 27 3.41% 10867 2.85%
7 789 1.34% 725 1.66% 19 1.86% 13 2.50% 24 3.03% 4703 1.24%
8 2979 5.05% 1230 2.82% 29 2.85% 15 2.89% 27 3.41% 10148 2.67%
9 2864 4.85% 2341 5.36% 40 3.93% 25 4.82% 40 5.05% 14889 3.91%
10 1697 2.87% 1434 3.28% 32 3.14% 17 3.28% 29 3.66% 9951 2.61%
11 1014 1.72% 907 2.08% 19 1.86% 10 1.93% 20 2.53% 5817 1.53%
12 930 1.58% 854 1.96% 24 2.36% 14 2.70% 18 2.27% 5922 1.56%
13 1140 1.93% 1017 2.33% 27 2.65% 17 3.28% 29 3.66% 8176 2.15%
14 733 1.24% 543 1.24% 13 1.28% 8 1.54% 15 1.89% 3522 0.93%
15 3055 5.17% 2593 5.94% 28 2.75% 16 3.08% 27 3.41% 17505 4.60%
16 2281 3.86% 1471 3.37% 54 5.30% 15 2.89% 19 2.40% 24540 6.45%
17 668 1.13% 556 1.27% 28 2.75% 12 2.31% 18 2.27% 3616 0.95%
18 1396 2.36% 1147 2.63% 29 2.85% 16 3.08% 31 3.91% 10120 2.66%
19 2801 4.74% 1851 4.24% 24 2.36% 14 2.70% 25 3.16% 13894 3.65%
20 1244 2.11% 1000 2.29% 27 2.65% 16 3.08% 40 5.05% 10019 2.63%
21 1608 2.72% 1264 2.89% 31 3.04% 21 4.05% 34 4.29% 12989 3.41%
22 1120 1.90% 1006 2.30% 37 3.63% 20 3.85% 33 4.17% 7520 1.98%
23 1258 2.13% 990 2.27% 25 2.45% 10 1.93% 24 3.03% 8093 2.13%
24 1714 2.90% 1527 3.50% 34 3.34% 20 3.85% 28 3.54% 9938 2.61%
25 896 1.52% 837 1.92% 22 2.16% 12 2.31% 22 2.78% 7006 1.84%
26 1399 2.37% 1264 2.89% 26 2.55% 14 2.70% 24 3.03% 10870 2.86%
27 7707 13.05% 4653 10.65% 112 10.99% 55 10.60% 85 10.73% 44877 11.79%
28 2133 3.61% 1832 4.19% 46 4.51% 21 4.05% 34 4.29% 16500 4.33%
29 5573 9.44% 3365 7.71% 92 9.03% 37 7.13% 49 6.19% 40208 10.56%
30 2844 4.82% 2242 5.13% 68 6.67% 23 4.43% 40 5.05% 26555 6.98%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1100 1.86% 32 976 2.23% 0 20 1.96% 214 6426 1.69%
1 13 409 0.69% 12 372 0.85% 0 14 1.37% 84 2517 0.66%
2 6 196 0.33% 5 173 0.40% 0 20 1.96% 78 2331 0.61%
3 0 8 0.01% 0 3 0.01% 0 0 0.00% 2 48 0.01%
4 3 108 0.18% 3 102 0.23% 0 2 0.20% 22 655 0.17%
5 7 225 0.38% 7 218 0.50% 0 11 1.08% 36 1071 0.28%
6 13 392 0.66% 10 300 0.69% 0 6 0.59% 97 2896 0.76%
7 73 2212 3.75% 71 2146 4.91% 1 30 2.94% 483 14490 3.81%
8 139 4185 7.09% 93 2817 6.45% 1 37 3.63% 680 20412 5.36%
9 114 3431 5.81% 75 2278 5.22% 2 60 5.89% 666 19991 5.25%
10 83 2490 4.22% 64 1938 4.44% 1 56 5.50% 703 21099 5.54%
11 78 2363 4.00% 67 2030 4.65% 2 64 6.28% 609 18263 4.80%
12 114 3436 5.82% 70 2110 4.83% 1 40 3.93% 687 20609 5.41%
13 104 3131 5.30% 83 2509 5.75% 1 45 4.42% 770 23097 6.07%
14 120 3614 6.12% 94 2845 6.51% 2 71 6.97% 826 24768 6.51%
15 96 2893 4.90% 77 2334 5.34% 2 63 6.18% 823 24676 6.48%
16 101 3037 5.14% 83 2512 5.75% 2 64 6.28% 889 26679 7.01%
17 180 5419 9.18% 102 3062 7.01% 2 89 8.73% 1315 39459 10.37%
18 139 4190 7.10% 124 3738 8.56% 2 82 8.05% 890 26698 7.01%
19 168 5055 8.56% 117 3537 8.10% 2 69 6.77% 801 24035 6.31%
20 171 5145 8.71% 98 2941 6.73% 1 55 5.40% 729 21870 5.75%
21 86 2599 4.40% 64 1937 4.44% 1 57 5.59% 577 17304 4.55%
22 63 1917 3.25% 54 1634 3.74% 1 35 3.43% 419 12574 3.30%
23 49 1482 2.51% 38 1160 2.66% 0 29 2.85% 289 8660 2.28%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 1852 3.14% 34943 9.18% /numismatica/home.php
2 1703 2.88% 1184 0.31% /pacchiega.css
3 1387 2.35% 46833 12.30% /catalogo_monete/vittorio.php
4 1334 2.26% 45156 11.86% /catalogo_monete/savoia.php
5 979 1.66% 34037 8.94% /catalogo_monete/repubblica_italiana.php
6 616 1.04% 6955 1.83% /numismatica/Mdataclock.class
7 601 1.02% 12948 3.40% /catalogo_monete/catalogo_monete.php
8 543 0.92% 2829 0.74% /
9 483 0.82% 15955 4.19% /catalogo_monete/monete_estere.php
10 469 0.79% 6001 1.58% /catalogo_monete/Mdataclock.class
11 464 0.79% 11094 2.91% /offerte/offerte.php
12 306 0.52% 10138 2.66% /catalogo_monete/vaticano.php
13 301 0.51% 3862 1.01% /offerte/Mdataclock.class
14 273 0.46% 6089 1.60% /ricerca/ricerca.php
15 233 0.39% 4313 1.13% /ricerca/ricerca_res.php
16 204 0.35% 6418 1.69% /catalogo_monete/san_marino.php
17 204 0.35% 2708 0.71% /ricerca/Mdataclock.class
18 182 0.31% 5950 1.56% /catalogo_monete/euro.php
19 163 0.28% 1908 0.50% /novita/Mdataclock.class
20 158 0.27% 4911 1.29% /novita/euro.php
21 153 0.26% 4133 1.09% /catalogo_monete/cartamoneta.php
22 149 0.25% 448 0.12% /numismatica/monete.htm
23 134 0.23% 56 0.01% /catalogo_monete/foto.php
24 100 0.17% 303 0.08% /catalogo_monete/monete_rare.htm
25 97 0.16% 14155 3.72% /gestione_catalogo/aggiornamento/aggiornamento.php
26 94 0.16% 1662 0.44% /novita/catalogo_novita.php
27 89 0.15% 3076 0.81% /novita/savoia.php
28 75 0.13% 132 0.03% /gestione_catalogo/aggiornamento/controllo.php
29 60 0.10% 192 0.05% /catalogo_monete/catalogo_monete.htm
30 55 0.09% 159 0.04% /gestione_catalogo/
View All URLs

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 543 0.92% 206 40.16% /
2 149 0.25% 136 26.51% /numismatica/monete.htm
3 100 0.17% 74 14.42% /catalogo_monete/monete_rare.htm
4 60 0.10% 50 9.75% /catalogo_monete/catalogo_monete.htm
5 47 0.08% 30 5.85% /numismatica/numismatica.htm
6 55 0.09% 4 0.78% /gestione_catalogo/
7 14 0.02% 4 0.78% /novita/medaglie1.htm
8 6 0.01% 4 0.78% /numismatica/libreria.htm
9 8 0.01% 3 0.58% /statistiche/
10 4 0.01% 2 0.39% /numismatica/banco.htm

Top 11 of 11 Total Exit Pages
# Hits Visits URL
1 543 0.92% 438 85.21% /
2 47 0.08% 29 5.64% /numismatica/numismatica.htm
3 149 0.25% 8 1.56% /numismatica/monete.htm
4 100 0.17% 7 1.36% /catalogo_monete/monete_rare.htm
5 14 0.02% 7 1.36% /novita/medaglie1.htm
6 6 0.01% 6 1.17% /numismatica/libreria.htm
7 60 0.10% 5 0.97% /catalogo_monete/catalogo_monete.htm
8 55 0.09% 5 0.97% /gestione_catalogo/
9 8 0.01% 5 0.97% /statistiche/
10 6 0.01% 3 0.58% /numismatica/negozio.htm
11 4 0.01% 1 0.19% /numismatica/banco.htm

Top 100 of 792 Total Sites
# Hits Files KBytes Visits Hostname
1 1683 2.85% 1473 3.37% 45415 11.93% 8 1.54% 62-101-126-238.fastres.net
2 1649 2.79% 124 0.28% 2431 0.64% 1 0.19% ppp-72-30.26-151.libero.it
3 1593 2.70% 121 0.28% 1551 0.41% 1 0.19% ppp-18-45.28-151.libero.it
4 1356 2.30% 1356 3.10% 5902 1.55% 0 0.00% host144-124.pool8249.interbusiness.it
5 1219 2.06% 308 0.71% 5039 1.32% 6 1.16% host199-189.pool8289.interbusiness.it
6 951 1.61% 950 2.18% 3871 1.02% 1 0.19% host111-106.pool8248.interbusiness.it
7 907 1.54% 79 0.18% 1361 0.36% 0 0.00% ppp-47-147.28-151.libero.it
8 810 1.37% 90 0.21% 1165 0.31% 1 0.19% host182-103.pool80105.interbusiness.it
9 722 1.22% 93 0.21% 1251 0.33% 0 0.00% ip-5-213.sn1.eutelia.it
10 604 1.02% 543 1.24% 3675 0.97% 0 0.00% host69-145.pool62211.interbusiness.it
11 585 0.99% 585 1.34% 2252 0.59% 1 0.19% 130.192.108.103
12 531 0.90% 531 1.22% 2356 0.62% 0 0.00% 213-140-17-108.fastres.net
13 471 0.80% 273 0.63% 2347 0.62% 0 0.00% host162-83.pool80117.interbusiness.it
14 432 0.73% 348 0.80% 3145 0.83% 5 0.96% gmoboutz4.net.vodafone.it
15 424 0.72% 57 0.13% 703 0.18% 0 0.00% adsl-198-191.36-151.net24.it
16 380 0.64% 370 0.85% 1578 0.41% 0 0.00% host8-83.pool80117.interbusiness.it
17 367 0.62% 339 0.78% 2148 0.56% 0 0.00% host71-145.pool62211.interbusiness.it
18 363 0.61% 331 0.76% 1892 0.50% 0 0.00% host134-136.pool8250.interbusiness.it
19 333 0.56% 299 0.68% 2124 0.56% 0 0.00% host147-136.pool8250.interbusiness.it
20 330 0.56% 175 0.40% 1577 0.41% 0 0.00% host68-101.pool80116.interbusiness.it
21 305 0.52% 302 0.69% 1278 0.34% 1 0.19% host4-103.pool80180.interbusiness.it
22 303 0.51% 105 0.24% 1356 0.36% 1 0.19% ppp-151-35-80-135-na01u-dada6.iunet.it
23 300 0.51% 300 0.69% 2007 0.53% 0 0.00% host44-144.pool62211.interbusiness.it
24 280 0.47% 139 0.32% 2094 0.55% 4 0.77% 157.28.30.30
25 272 0.46% 201 0.46% 2596 0.68% 0 0.00% host19-83.pool80117.interbusiness.it
26 261 0.44% 233 0.53% 1645 0.43% 0 0.00% host222-101.pool80116.interbusiness.it
27 254 0.43% 178 0.41% 701 0.18% 0 0.00% host100-101.pool80116.interbusiness.it
28 239 0.40% 230 0.53% 1027 0.27% 0 0.00% host179-101.pool80116.interbusiness.it
29 230 0.39% 111 0.25% 1999 0.53% 0 0.00% host6-238.pool80117.interbusiness.it
30 229 0.39% 109 0.25% 1663 0.44% 2 0.39% 81-208-74-190.fastres.net
31 216 0.37% 88 0.20% 1112 0.29% 1 0.19% h213-213-106-71.pd1.albacom.net
32 213 0.36% 166 0.38% 2174 0.57% 2 0.39% ppp-217-133-13-88.cust-adsl.tiscali.it
33 212 0.36% 212 0.49% 826 0.22% 1 0.19% host54-101.pool80116.interbusiness.it
34 210 0.36% 204 0.47% 1700 0.45% 0 0.00% host33-103.pool80180.interbusiness.it
35 209 0.35% 28 0.06% 273 0.07% 0 0.00% host170-109.pool8250.interbusiness.it
36 206 0.35% 205 0.47% 745 0.20% 1 0.19% host164-43.pool80183.interbusiness.it
37 200 0.34% 154 0.35% 2128 0.56% 2 0.39% 213-140-6-125.fastres.net
38 199 0.34% 199 0.46% 741 0.19% 0 0.00% host179-46.pool80117.interbusiness.it
39 199 0.34% 57 0.13% 386 0.10% 0 0.00% host21-253.pool8288.interbusiness.it
40 190 0.32% 185 0.42% 1954 0.51% 0 0.00% 81-208-106-78.fastres.net
41 186 0.32% 93 0.21% 1021 0.27% 1 0.19% host23-224.pool80182.interbusiness.it
42 177 0.30% 100 0.23% 1101 0.29% 3 0.58% 81-208-74-189.fastres.net
43 175 0.30% 171 0.39% 984 0.26% 0 0.00% host66-103.pool80180.interbusiness.it
44 174 0.29% 169 0.39% 1172 0.31% 3 0.58% host145-21.pool62211.interbusiness.it
45 174 0.29% 78 0.18% 858 0.23% 1 0.19% ppp-62-11-188-101.dialup.tiscali.it
46 173 0.29% 95 0.22% 1589 0.42% 1 0.19% host157-229.pool21345.interbusiness.it
47 173 0.29% 141 0.32% 1796 0.47% 1 0.19% host87-112.pool8251.interbusiness.it
48 173 0.29% 122 0.28% 2140 0.56% 1 0.19% ppp-62-11-20-134.dialup.tiscali.it
49 172 0.29% 172 0.39% 2123 0.56% 0 0.00% ppp-62-11-185-7.dialup.tiscali.it
50 169 0.29% 71 0.16% 1467 0.39% 1 0.19% adsl-ull-41-70.42-151.net24.it
51 168 0.28% 91 0.21% 1331 0.35% 1 0.19% ppp-62-11-18-179.dialup.tiscali.it
52 168 0.28% 103 0.24% 1783 0.47% 1 0.19% ppp-90-113.98-62.inwind.it
53 167 0.28% 17 0.04% 241 0.06% 0 0.00% ppp-18-13.98-62.inwind.it
54 161 0.27% 161 0.37% 603 0.16% 1 0.19% host129-66.pool80206.interbusiness.it
55 153 0.26% 152 0.35% 586 0.15% 1 0.19% host159-214.pool80181.interbusiness.it
56 152 0.26% 126 0.29% 2651 0.70% 1 0.19% host81-105.pool80182.interbusiness.it
57 149 0.25% 146 0.33% 2684 0.71% 2 0.39% ip-146-89.sn1.eutelia.it
58 148 0.25% 89 0.20% 780 0.20% 1 0.19% host227-238.pool21345.interbusiness.it
59 148 0.25% 147 0.34% 644 0.17% 1 0.19% ppp-136-249.29-151.libero.it
60 146 0.25% 145 0.33% 525 0.14% 1 0.19% host101-140.pool8248.interbusiness.it
61 145 0.25% 7 0.02% 173 0.05% 0 0.00% ppp-208-14.98-62.inwind.it
62 143 0.24% 87 0.20% 1043 0.27% 2 0.39% 192.92.126.139
63 141 0.24% 141 0.32% 664 0.17% 1 0.19% host117-195.pool80182.interbusiness.it
64 138 0.23% 91 0.21% 839 0.22% 1 0.19% host39-194.pool8249.interbusiness.it
65 137 0.23% 64 0.15% 472 0.12% 1 0.19% host237-168.pool8250.interbusiness.it
66 137 0.23% 68 0.16% 518 0.14% 1 0.19% ppp-32-166.25-151.libero.it
67 134 0.23% 134 0.31% 524 0.14% 0 0.00% dyn-83-154-233-67.ppp.tiscali.fr
68 134 0.23% 128 0.29% 596 0.16% 0 0.00% host105-145.pool62211.interbusiness.it
69 134 0.23% 54 0.12% 252 0.07% 1 0.19% host162-93.pool80182.interbusiness.it
70 133 0.23% 132 0.30% 853 0.22% 0 0.00% host54-83.pool80117.interbusiness.it
71 132 0.22% 78 0.18% 834 0.22% 1 0.19% adsl-115-26.37-151.net24.it
72 130 0.22% 124 0.28% 568 0.15% 0 0.00% host148-101.pool80116.interbusiness.it
73 129 0.22% 75 0.17% 804 0.21% 2 0.39% ppp-62-10-96-136.dialup.tiscali.it
74 125 0.21% 125 0.29% 2366 0.62% 1 0.19% 213.156.50.68
75 125 0.21% 24 0.05% 478 0.13% 1 0.19% h213-213-102-248.pd1.albacom.net
76 125 0.21% 89 0.20% 1195 0.31% 2 0.39% host106-84.pool8251.interbusiness.it
77 125 0.21% 66 0.15% 460 0.12% 1 0.19% host43-102.pool80180.interbusiness.it
78 124 0.21% 78 0.18% 900 0.24% 1 0.19% ppp-151-35-80-99-na01u-dada6.iunet.it
79 123 0.21% 123 0.28% 651 0.17% 2 0.39% 213.230.130.53
80 123 0.21% 121 0.28% 1047 0.27% 3 0.58% oceania.csi.it
81 122 0.21% 67 0.15% 444 0.12% 0 0.00% host71-72.pool80181.interbusiness.it
82 122 0.21% 5 0.01% 157 0.04% 0 0.00% ppp-16-14.98-62.inwind.it
83 121 0.20% 5 0.01% 161 0.04% 0 0.00% ppp-114-14.98-62.inwind.it
84 120 0.20% 51 0.12% 408 0.11% 0 0.00% d81-211-164-190.cust.tele2.it
85 118 0.20% 118 0.27% 2444 0.64% 0 0.00% host179-32.pool80207.interbusiness.it
86 117 0.20% 117 0.27% 448 0.12% 1 0.19% d81-211-190-236.cust.tele2.it
87 117 0.20% 85 0.19% 1354 0.36% 1 0.19% ppp-18-172.24-151.libero.it
88 117 0.20% 72 0.16% 866 0.23% 0 0.00% ppp-230-201.24-151.libero.it
89 116 0.20% 81 0.19% 429 0.11% 1 0.19% 213-140-6-118.fastres.net
90 116 0.20% 64 0.15% 445 0.12% 1 0.19% host219-195.pool8289.interbusiness.it
91 114 0.19% 84 0.19% 602 0.16% 1 0.19% host240-166.pool62211.interbusiness.it
92 112 0.19% 82 0.19% 618 0.16% 1 0.19% 193.205.144.37
93 112 0.19% 82 0.19% 825 0.22% 1 0.19% ppp-151-163.30-151.libero.it
94 110 0.19% 29 0.07% 834 0.22% 0 0.00% 212.14.146.3
95 110 0.19% 68 0.16% 609 0.16% 0 0.00% miwebsteering01.iunet.it
96 108 0.18% 73 0.17% 935 0.25% 0 0.00% host28-99.pool80183.interbusiness.it
97 108 0.18% 84 0.19% 931 0.24% 0 0.00% ppp-209-100.26-151.libero.it
98 107 0.18% 32 0.07% 814 0.21% 0 0.00% ppp-97-133.25-151.libero.it
99 105 0.18% 73 0.17% 351 0.09% 1 0.19% gmoboutz3.net.vodafone.it
100 104 0.18% 54 0.12% 381 0.10% 1 0.19% ppp-112-158.98-62.inwind.it
View All Sites

Top 50 of 98 Total Referrers
# Hits Referrer
1 16167 27.38% - (Direct Request)
2 13571 22.99% http://www.numismaticapacchiega.it/numismatica/home.php
3 6796 11.51% http://www.numismaticapacchiega.it/catalogo_monete/catalogo_monete.php
4 3742 6.34% http://www.numismaticapacchiega.it/catalogo_monete/repubblica_italiana.php
5 3374 5.72% http://www.numismaticapacchiega.it/catalogo_monete/savoia.php
6 3013 5.10% http://www.numismaticapacchiega.it/offerte/offerte.php
7 2312 3.92% http://www.numismaticapacchiega.it/catalogo_monete/vittorio.php
8 1620 2.74% http://www.numismaticapacchiega.it/ricerca/ricerca.php
9 1084 1.84% http://www.numismaticapacchiega.it/novita/euro.php
10 970 1.64% http://www.numismaticapacchiega.it/catalogo_monete/monete_estere.php
11 649 1.10% http://www.numismaticapacchiega.it/ricerca/ricerca_res.php
12 469 0.79% http://www.numismaticapacchiega.it/catalogo_monete/vaticano.php
13 451 0.76% http://www.numismaticapacchiega.it/novita/catalogo_novita.php
14 450 0.76% http://www.numismaticapacchiega.it/catalogo_monete/cartamoneta.php
15 406 0.69% http://www.numismaticapacchiega.it/catalogo_monete/san_marino.php
16 346 0.59% http://www.numismaticapacchiega.it/novita/repubblica_italiana.php
17 294 0.50% http://www.numismaticapacchiega.it/index.htm
18 285 0.48% http://www.numismaticapacchiega.it/catalogo_monete/euro.php
19 285 0.48% http://www.numismaticapacchiega.it/numismatica/monete.htm
20 277 0.47% http://www.numismaticapacchiega.it/novita/savoia.php
21 275 0.47% http://www.numismaticapacchiega.it/novita/vaticano.php
22 265 0.45% http://www.numismaticapacchiega.it/novita/monete_estere.php
23 175 0.30% http://www.numismaticapacchiega.it/catalogo_monete/monete_rare.htm
24 150 0.25% http://www.numismaticapacchiega.it/
25 129 0.22% http://www.numismaticapacchiega.it/novita/vittorio.php
26 124 0.21% http://it.search.yahoo.com/search/it
27 117 0.20% http://www.google.it/search
28 111 0.19% http://www.numismaticapacchiega.it/catalogo_monete/foto.php
29 104 0.18% http://www.numismaticapacchiega.it/catalogo_monete/catalogo_monete.htm
30 93 0.16% http://search.msn.it/results.aspx
31 90 0.15% http://www.numismaticapacchiega.it/gestione_catalogo/aggiornamento/aggiornamento.php
32 87 0.15% http://www.numismaticapacchiega.it/novita/olimpiadi2006.php
33 67 0.11% http://search-dyn.tiscali.it/search.php
34 56 0.09% http://www.numismaticapacchiega.it/gestione_catalogo/aggiornamento/controllo.php
35 55 0.09% http://www.numismaticapacchiega.it/novita/cartamoneta.php
36 45 0.08% http://www.numismaticapacchiega.it/ricerca/savoia.php
37 43 0.07% http://www.numismaticapacchiega.it/novita/san_marino.php
38 41 0.07% http://www.numismaticapacchiega.it/gestione_catalogo/
39 39 0.07% http://it.altavista.com/web/results
40 37 0.06% http://www.numismaticapacchiega.it/ricerca/vittorio.php
41 36 0.06% http://search.msn.it/spresults.aspx
42 33 0.06% http://www.numismaticapacchiega.it/novita/novita.php
43 26 0.04% http://arianna.libero.it/search/abin/search
44 26 0.04% http://www.numismatica.it/Foto/01eumon.jpg
45 26 0.04% http://www.numismatica.it/Foto/02eugb.jpg
46 22 0.04% http://www.numismaticapacchiega.it/gestione_catalogo/index.php
47 19 0.03% http://search.virgilio.it/search/cgi/search.cgi
48 18 0.03% http://www.interhobby.com/nip/socip.htm
49 14 0.02% http://www.altavista.com/web/results
50 11 0.02% http://www.excite.it/search/web/results
View All Referrers

Top 49 of 49 Total Search Strings
# Hits Search String
1 42 22.11% monete rare
2 16 8.42% monete romane
3 14 7.37% monete
4 14 7.37% monete antiche
5 12 6.32% catalogo numismatica
6 8 4.21% catalogo monete
7 8 4.21% numismatica italiana
8 5 2.63% catalogo monete rare
9 4 2.11% monete antiche romane
10 4 2.11% monete d'oro
11 4 2.11% monete oro
12 4 2.11% monete vittorio emanuele
13 4 2.11% numismatica and vendita
14 3 1.58% antiche monete
15 3 1.58% catalogo monete antiche
16 3 1.58% numismatica
17 3 1.58% numismatica catalogo
18 2 1.05% catalogo numismatica on line
19 2 1.05% collezione monete
20 2 1.05% monete antiche di carta
21 2 1.05% monete torino
22 2 1.05% monete vittorio emanuele iii
23 2 1.05% numismatica collezione monete
24 2 1.05% numismatica on line
25 1 0.53% catalogo monete s.marino
26 1 0.53% collezione monete euro
27 1 0.53% monete antiche in oro
28 1 0.53% monete catalogo
29 1 0.53% monete di vittorio emanuele 3
30 1 0.53% monete mondiali
31 1 0.53% monete numismatica
32 1 0.53% monete oro romane
33 1 0.53% monete rare mondiali
34 1 0.53% monete romane antiche
35 1 0.53% monete romane rare
36 1 0.53% monete-antiche
37 1 0.53% monete.
38 1 0.53% monetevaticano
39 1 0.53% numismatica a torino
40 1 0.53% numismatica catalogo monete
41 1 0.53% numismatica monete rare
42 1 0.53% numismatica on-line
43 1 0.53% numismatica pacchiega
44 1 0.53% numismatica savoia
45 1 0.53% numismatica torino
46 1 0.53% numismatica vaticano
47 1 0.53% pacchiega
48 1 0.53% pacchiega numismatica
49 1 0.53% vaticano numismatica

Top 10 of 146 Total User Agents
# Hits User Agent
1 21599 36.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5741 9.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 5483 9.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 4589 7.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 3219 5.45% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 2967 5.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 2425 4.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 1617 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 1154 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
10 910 1.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
View All User Agents

Usage by Country for April 2004

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 48399 81.98% 34773 79.62% 276650 72.68% Italy
2 5355 9.07% 4442 10.17% 69183 18.18% Network
3 4106 6.95% 3602 8.25% 25842 6.79% Unresolved/Unknown
4 391 0.66% 316 0.72% 4400 1.16% US Commercial
5 186 0.32% 186 0.43% 741 0.19% France
6 182 0.31% 107 0.25% 1590 0.42% San Marino
7 169 0.29% 143 0.33% 1007 0.26% Germany
8 57 0.10% 57 0.13% 330 0.09% Spain
9 51 0.09% 51 0.12% 315 0.08% Netherlands
10 40 0.07% 15 0.03% 110 0.03% Switzerland
11 37 0.06% 35 0.08% 169 0.04% US Military
12 33 0.06% 32 0.07% 175 0.05% Peru
13 30 0.05% 29 0.07% 116 0.03% Canada
14 1 0.00% 1 0.00% 2 0.00% Portugal


Generated by Webalizer Version 2.01